Overview
SOPH Balance
0 SOPH
SOPH Value
-More Info
Private Name Tags
Transactions Sent
Funded By
N/A
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 30 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ETH | 15.21% | $3,643.82 | 15.7088 | $57,240.02 | |
ETH | 5.74% | $16.68 | 1,295.6069 | $21,610.72 | |
ETH | 5.39% | $1 | 20,288.825 | $20,288.83 | |
ETH | 5.33% | $0.01274 | 1,572,931.8392 | $20,038.58 | |
ETH | 5.21% | $1.47 | 13,331.3532 | $19,597.09 | |
ETH | 3.02% | $4.03 | 2,820.3422 | $11,365.98 | |
ETH | 2.84% | $0.358231 | 29,882.175 | $10,704.73 | |
ETH | 2.12% | $10.76 | 741.7699 | $7,978.69 | |
ETH | 1.51% | $287.81 | 19.7926 | $5,696.51 | |
ETH | 1.24% | $0.034653 | 134,278.2145 | $4,653.1 | |
ETH | 0.86% | $5.45 | 592.387 | $3,228.51 | |
ETH | 0.79% | $0.002607 | 1,146,569 | $2,989.05 | |
ETH | 0.76% | $1.06 | 2,694.555 | $2,855.24 | |
ETH | 0.72% | $1.98 | 1,371.7217 | $2,718.17 | |
ETH | 0.62% | $0.039772 | 58,972.5475 | $2,345.46 | |
ETH | 0.61% | $8,783.16 | 0.2599 | $2,282.74 | |
ETH | 0.58% | $15.34 | 143.3668 | $2,199.25 | |
ETH | 0.39% | $3,641.78 | 0.4 | $1,456.71 | |
ETH | 0.33% | $0.343653 | 3,653.3821 | $1,255.49 | |
ETH | 0.31% | $0.055382 | 21,366.9216 | $1,183.34 | |
ETH | 0.31% | $0.258159 | 4,493.4364 | $1,160.02 | |
ETH | 0.26% | $0.077433 | 12,500 | $967.91 | |
ETH | 0.25% | $0.005326 | 175,901.2896 | $936.83 | |
ETH | 0.20% | $0.005324 | 139,756.1677 | $744 | |
ETH | 0.19% | $0.012678 | 57,211.2401 | $725.3 | |
ETH | 0.19% | $1 | 719.13 | $719.13 | |
ETH | 0.17% | $1.3 | 498.1848 | $649.62 | |
ETH | 0.16% | $0.095281 | 6,435.56 | $613.19 | |
ETH | 0.15% | $2.39 | 242.8952 | $580.52 | |
ETH | 0.14% | $7.53 | 70.1338 | $528.11 | |
ETH | 0.13% | $0.396077 | 1,252.5078 | $496.09 | |
ETH | 0.13% | $0.02493 | 19,285.2869 | $480.79 | |
ETH | 0.12% | $0.130015 | 3,522.848 | $458.02 | |
ETH | 0.12% | $0.038984 | 11,182.0586 | $435.92 | |
ETH | 0.11% | $0.00031 | 1,383,100.1786 | $428.98 | |
ETH | 0.11% | $0.096004 | 4,317.7738 | $414.52 | |
ETH | 0.11% | $3.16 | 126.1421 | $398.61 | |
ETH | 0.10% | $0.005044 | 73,798.5 | $372.22 | |
ETH | 0.09% | $0.031641 | 11,145.9421 | $352.67 | |
ETH | 0.09% | $9.59 | 34.48 | $330.66 | |
ETH | 0.08% | $2.8 | 109.7592 | $307.33 | |
ETH | 0.08% | $2.06 | 148.3535 | $305.61 | |
ETH | 0.08% | $50.84 | 5.7753 | $293.62 | |
ETH | 0.08% | $0.02986 | 9,607 | $286.86 | |
ETH | 0.07% | $2.02 | 139.3256 | $281.44 | |
ETH | 0.07% | $0.030335 | 8,852.337 | $268.53 | |
ETH | 0.07% | $28.26 | 8.9634 | $253.31 | |
ETH | 0.06% | $42.73 | 5.25 | $224.33 | |
ETH | 0.06% | $0.098944 | 2,182.9192 | $215.99 | |
ETH | 0.05% | $0.35943 | 533.6219 | $191.8 | |
ETH | 0.04% | $0.054501 | 2,941 | $160.29 | |
ETH | 0.04% | $0.053796 | 2,536.8986 | $136.47 | |
ETH | 0.03% | $0.000207 | 540,892.0762 | $111.72 | |
ETH | 0.03% | $0.112222 | 979.801 | $109.96 | |
ETH | 0.03% | $0.2665 | 392.1095 | $104.5 | |
ETH | 0.02% | $0.059542 | 1,529.3249 | $91.06 | |
ETH | 0.02% | $0.129063 | 649.9423 | $83.88 | |
ETH | 0.02% | $0.064611 | 1,298.0065 | $83.87 | |
ETH | 0.02% | $0.212056 | 392.6119 | $83.26 | |
ETH | 0.02% | $0.071398 | 1,136.2815 | $81.13 | |
ETH | 0.02% | $0.000076 | 1,000,000 | $76.41 | |
ETH | 0.02% | $0.103877 | 731.9874 | $76.04 | |
ETH | 0.02% | $0.060539 | 1,250 | $75.67 | |
ETH | 0.02% | $0.011942 | 6,302.9 | $75.27 | |
ETH | 0.02% | $0.143395 | 499.9749 | $71.69 | |
ETH | 0.02% | $0.123062 | 562.5 | $69.22 | |
ETH | 0.01% | $0.561229 | 68.3544 | $38.36 | |
ETH | <0.01% | $0.005747 | 5,798 | $33.32 | |
ETH | <0.01% | $0.003966 | 7,787.5669 | $30.89 | |
ETH | <0.01% | $0.001768 | 14,834.9538 | $26.23 | |
ETH | <0.01% | $0.002168 | 12,060.15 | $26.15 | |
ETH | <0.01% | $0.007405 | 3,151.9433 | $23.34 | |
ETH | <0.01% | $84.58 | 0.2476 | $20.94 | |
ETH | <0.01% | $0.000339 | 44,865.6769 | $15.21 | |
ETH | <0.01% | $0.018837 | 574.9149 | $10.83 | |
ETH | <0.01% | $0.00975 | 939.2636 | $9.16 | |
ETH | <0.01% | $0.001462 | 6,000 | $8.77 | |
ETH | <0.01% | $0.070342 | 93.6114 | $6.58 | |
ETH | <0.01% | $18.86 | 0.3139 | $5.92 | |
ETH | <0.01% | $0.033158 | 148.1288 | $4.91 | |
ETH | <0.01% | $0.084706 | 49.8466 | $4.22 | |
ETH | <0.01% | $0.002625 | 1,212.4326 | $3.18 | |
ETH | <0.01% | $0.000594 | 4,278.75 | $2.54 | |
ETH | <0.01% | $0.009141 | 220.6228 | $2.02 | |
ETH | <0.01% | $0.001113 | 1,751 | $1.95 | |
ETH | <0.01% | $0.131246 | 12.986 | $1.7 | |
ETH | <0.01% | $0.575124 | 2.8079 | $1.61 | |
ETH | <0.01% | $0.99728 | 0.9333 | $0.9307 | |
ETH | <0.01% | $1 | 0.8561 | $0.8577 | |
ETH | <0.01% | $2.01 | 0.3572 | $0.7179 | |
ETH | <0.01% | $0.296983 | 2.2397 | $0.6651 | |
ETH | <0.01% | $0.033907 | 17.6753 | $0.5993 | |
ETH | <0.01% | $0.000079 | 7,277.392 | $0.5725 | |
ETH | <0.01% | $0.001045 | 302.8866 | $0.3165 | |
ETH | <0.01% | $0.000006 | 20,000 | $0.1106 | |
ARB | 5.39% | $3,643.91 | 5.5671 | $20,286.07 | |
ARB | 4.16% | $2.39 | 6,544.1536 | $15,640.53 | |
ARB | 3.97% | $0.893036 | 16,726.745 | $14,937.59 | |
ARB | 3.54% | $98,028 | 0.136 | $13,334.02 | |
ARB | 0.30% | $5.76 | 192.7336 | $1,110.15 | |
ARB | 0.16% | $1 | 592.608 | $592.61 | |
ARB | 0.06% | $0.044869 | 5,269.413 | $236.43 | |
ARB | 0.01% | $0.021674 | 1,858.4316 | $40.28 | |
ARB | <0.01% | <$0.000001 | 110,981,954,928.64 | $33.29 | |
ARB | <0.01% | $1.27 | 7 | $8.89 | |
ARB | <0.01% | $1 | 0.9291 | $0.93 | |
ARB | <0.01% | $0.025226 | 5 | $0.1261 | |
BASE | 9.66% | $0.363605 | 100,000 | $36,360.46 | |
BASE | 0.76% | $3,644.24 | 0.7807 | $2,845.03 | |
BASE | 0.53% | $1 | 2,011.8292 | $2,011.83 | |
BASE | 0.16% | $0.000166 | 3,693,165.2265 | $612.92 | |
BASE | 0.06% | $2.8 | 75.3925 | $211.1 | |
BASE | 0.01% | $0.016702 | 2,894.8198 | $48.35 | |
BASE | <0.01% | <$0.000001 | 295,774,647 | $8.64 | |
BASE | <0.01% | $0.004184 | 1,544.1586 | $6.46 | |
BASE | <0.01% | $0.021732 | 126.2 | $2.74 | |
BASE | <0.01% | $0.000002 | 740,000 | $1.27 | |
BSC | 1.19% | $1 | 4,473.7066 | $4,473.71 | |
BSC | 0.78% | $0.027512 | 106,414.6663 | $2,927.66 | |
BSC | 0.48% | $712.27 | 2.5533 | $1,818.61 | |
BSC | 0.29% | $0.184781 | 5,917.8498 | $1,093.51 | |
BSC | 0.13% | $0.256247 | 1,916.2208 | $491.03 | |
BSC | 0.12% | $1.28 | 347.9432 | $445.37 | |
BSC | 0.09% | $0.486409 | 699.7162 | $340.35 | |
BSC | 0.08% | $23.68 | 13.2808 | $314.46 | |
BSC | 0.08% | $0.467066 | 645.3871 | $301.44 | |
BSC | 0.03% | $1.59 | 82.0593 | $130.47 | |
BSC | 0.02% | $0.03912 | 2,321.6406 | $90.82 | |
BSC | 0.02% | $0.357842 | 251.849 | $90.12 | |
BSC | 0.02% | $0.18641 | 430.814 | $80.31 | |
BSC | 0.02% | $0.022505 | 3,200 | $72.02 | |
BSC | 0.02% | $0.067904 | 866.5293 | $58.84 | |
BSC | 0.01% | $8,776.78 | 0.005159 | $45.28 | |
BSC | <0.01% | $0.002904 | 10,000 | $29.04 | |
BSC | <0.01% | $0.014892 | 1,622.3861 | $24.16 | |
BSC | <0.01% | $0.215166 | 105.7861 | $22.76 | |
BSC | <0.01% | $0.259085 | 73.508 | $19.04 | |
BSC | <0.01% | $0.001017 | 13,333.33 | $13.56 | |
BSC | <0.01% | $0.001061 | 12,500 | $13.26 | |
BSC | <0.01% | $0.000765 | 15,000 | $11.47 | |
BSC | <0.01% | $4.96 | 1.4096 | $6.99 | |
BSC | <0.01% | $0.001561 | 4,464.286 | $6.97 | |
BSC | <0.01% | $0.00342 | 1,278 | $4.37 | |
BSC | <0.01% | $0.001423 | 969.6879 | $1.38 | |
BSC | <0.01% | $0.004238 | 269.7286 | $1.14 | |
BSC | <0.01% | $0.059769 | 15.6735 | $0.9367 | |
BSC | <0.01% | $0.000293 | 2,000 | $0.5866 | |
BSC | <0.01% | $0.0001 | 4,336 | $0.4319 | |
BSC | <0.01% | $0.005402 | 34.9899 | $0.1889 | |
ZKSYNC | 1.68% | $3,643.82 | 1.7303 | $6,305 | |
ZKSYNC | 1.15% | $0.211021 | 20,489 | $4,323.61 | |
ZKSYNC | 0.23% | $3,639.12 | 0.234 | $851.7 | |
ZKSYNC | <0.01% | $0.032643 | 262.5 | $8.57 | |
FTM | 1.50% | $98,128 | 0.0576 | $5,656.98 | |
FTM | 0.22% | $0.006284 | 129,365.8447 | $812.98 | |
FTM | 0.19% | $0.996682 | 735.4158 | $732.98 | |
FTM | 0.16% | $1 | 597.383 | $597.38 | |
FTM | 0.04% | $16.23 | 8.3993 | $136.32 | |
FTM | 0.01% | $0.003455 | 15,988.7238 | $55.25 | |
FTM | 0.01% | $3,648.72 | 0.0142 | $51.98 | |
FTM | <0.01% | $0.972632 | 20.6104 | $20.05 | |
FTM | <0.01% | $0.849437 | 22.1562 | $18.82 | |
FTM | <0.01% | $3,639.95 | 0.00145919 | $5.31 | |
FTM | <0.01% | $23.71 | 0.1847 | $4.38 | |
FTM | <0.01% | $0.844906 | 1.7095 | $1.44 | |
FTM | <0.01% | $1 | 0.6646 | $0.6645 | |
FTM | <0.01% | $0.203436 | 0.5 | $0.1017 | |
LINEA | 1.27% | $97,987 | 0.0486 | $4,762.55 | |
LINEA | 0.17% | $3,643.82 | 0.1738 | $633.47 | |
LINEA | 0.03% | $1 | 102.4096 | $102.41 | |
BLAST | 1.04% | $3,643.58 | 1.072 | $3,905.88 | |
BLAST | 0.02% | $0.009512 | 8,681.9845 | $82.58 | |
OP | 0.30% | $1 | 1,137.4878 | $1,137.49 | |
OP | 0.19% | $2.07 | 337.0061 | $696.73 | |
OP | 0.10% | $3,644.51 | 0.1003 | $365.46 | |
OP | <0.01% | $1 | 3.551 | $3.55 | |
OPBNB | 0.55% | $712.26 | 2.8996 | $2,065.3 | |
AVAX | 0.27% | $42.17 | 23.8776 | $1,006.81 | |
AVAX | 0.06% | $0.008042 | 28,800 | $231.61 | |
AVAX | 0.03% | $0.467066 | 266.809 | $124.62 | |
MOVR | 0.31% | $1,165.88 | 1.0001 | $1,166.04 | |
MOVR | <0.01% | $13.98 | 0.7977 | $11.15 | |
GNO | 0.26% | $1 | 979.0718 | $979.28 | |
POL | 0.06% | $3,648.29 | 0.0667 | $243.24 | |
POL | <0.01% | $0.00181 | 5,333.33 | $9.66 | |
POL | <0.01% | $0.522207 | 1.436 | $0.749888 | |
POL | <0.01% | $0.000339 | 680.2721 | $0.2306 | |
MANTLE | <0.01% | $1.37 | 16.4303 | $22.49 | |
CELO | <0.01% | $0.71598 | 7.9801 | $5.71 | |
GLMR | <0.01% | $0.269064 | 6.2661 | $1.69 |
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.