Overview
SOPH Balance
0 SOPH
SOPH Value
-Latest 9 from a total of 9 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Delegate To Ligh... | 1420667 | 4 days ago | OUT | 0 SOPH | 0.74262149 | ||||
Remove Delegatio... | 1418777 | 4 days ago | OUT | 0 SOPH | 0.84304034 | ||||
Delegate To Ligh... | 1417844 | 4 days ago | OUT | 0 SOPH | 0.95507189 | ||||
Remove Delegatio... | 1417754 | 4 days ago | OUT | 0 SOPH | 0.92020144 | ||||
Delegate To Ligh... | 1417094 | 4 days ago | OUT | 0 SOPH | 0.70333837 | ||||
Remove Delegatio... | 1417040 | 4 days ago | OUT | 0 SOPH | 1.03881917 | ||||
Delegate To Ligh... | 1415301 | 4 days ago | OUT | 0 SOPH | 0.70652651 | ||||
Remove Delegatio... | 1415260 | 4 days ago | OUT | 0 SOPH | 1.04352801 | ||||
Delegate To Ligh... | 1008099 | 9 days ago | OUT | 0 SOPH | 0.59933436 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 30 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ETH | 44.60% | $0.009805 | 225,921.4245 | $2,215.1 | |
ETH | 3.91% | $3,367.13 | 0.0577 | $194.22 | |
ETH | 2.53% | $0.009805 | 12,801.9084 | $125.52 | |
ETH | 0.48% | $0.99865 | 24.0902 | $24.06 | |
ETH | 0.37% | $3,368.7 | 0.00541879 | $18.25 | |
ETH | 0.13% | $0.021631 | 297.6116 | $6.44 | |
ETH | 0.09% | $0.008595 | 513.316 | $4.41 | |
ETH | 0.08% | $0.87454 | 4.8149 | $4.21 | |
ETH | 0.08% | $0.999715 | 3.7449 | $3.74 | |
ETH | 0.06% | $299.43 | 0.01 | $2.99 | |
ETH | 0.05% | $3,975.04 | 0.00063109 | $2.51 | |
ETH | 0.05% | $137.45 | 0.0164 | $2.26 | |
ETH | 0.04% | $0.000233 | 9,500 | $2.22 | |
ETH | 0.04% | $20.96 | 0.1 | $2.1 | |
ETH | 0.04% | $0.045358 | 42.0853 | $1.91 | |
ETH | 0.04% | $3,367.13 | 0.0005656 | $1.9 | |
ETH | 0.04% | $2.54 | 0.724 | $1.84 | |
ETH | 0.04% | $0.999441 | 1.8076 | $1.81 | |
ETH | 0.03% | $0.709454 | 2 | $1.42 | |
ETH | 0.03% | $1.38 | 1 | $1.38 | |
ETH | 0.02% | $0.051152 | 21.1936 | $1.08 | |
ETH | 0.02% | $8,237.25 | 0.0001 | $0.8237 | |
ETH | 0.01% | $1.15 | 0.5183 | $0.596 | |
ETH | <0.01% | $14.36 | 0.028 | $0.4026 | |
ETH | <0.01% | $3,368.7 | 0.00010112 | $0.3406 | |
ETH | <0.01% | $128,566,781.42 | 0.000000002403 | $0.3089 | |
ETH | <0.01% | $298.25 | 0.00100017 | $0.2983 | |
BSC | 5.94% | $0.013582 | 21,733.2618 | $295.19 | |
BSC | 4.10% | $0.675185 | 301.59 | $203.63 | |
BSC | 1.06% | $702.29 | 0.0752 | $52.81 | |
BSC | 1.00% | $0.008724 | 5,666.6667 | $49.44 | |
BSC | 0.11% | $0.003683 | 1,485 | $5.47 | |
BSC | 0.09% | $0.000377 | 12,285.6691 | $4.63 | |
BSC | 0.09% | $0.000026 | 176,213.86 | $4.63 | |
BSC | 0.06% | $0.008399 | 334.4 | $2.81 | |
BSC | 0.05% | $0.002939 | 850 | $2.5 | |
BSC | 0.05% | $0.000283 | 8,339.72 | $2.36 | |
BSC | 0.04% | $0.000455 | 4,102.6735 | $1.87 | |
BSC | 0.03% | $0.000004 | 408,888 | $1.57 | |
BSC | 0.03% | $0.000999 | 1,500 | $1.5 | |
BSC | 0.03% | $0.498937 | 3 | $1.5 | |
BSC | 0.03% | $0.000513 | 2,865.1 | $1.47 | |
BSC | 0.02% | $0.001135 | 1,068.8 | $1.21 | |
BSC | 0.02% | $0.002062 | 556.1 | $1.15 | |
BSC | 0.02% | $0.001689 | 606.3158 | $1.02 | |
BSC | 0.02% | $1 | 0.9999 | $0.9999 | |
BSC | 0.02% | $0.006888 | 120 | $0.8265 | |
BSC | 0.02% | $0.02515 | 30 | $0.7545 | |
BSC | 0.01% | $0.002268 | 312.075 | $0.7077 | |
BSC | 0.01% | $0.001005 | 625 | $0.6283 | |
BSC | 0.01% | $0.000176 | 3,223.517 | $0.5668 | |
BSC | <0.01% | $0.008944 | 50.0001 | $0.4471 | |
BSC | <0.01% | $1 | 0.4067 | $0.4071 | |
BSC | <0.01% | $0.000212 | 1,800 | $0.3823 | |
BSC | <0.01% | $0.000162 | 1,666.6667 | $0.2695 | |
BSC | <0.01% | $0.002683 | 100 | $0.2683 | |
BSC | <0.01% | $0.001665 | 139.944 | $0.2329 | |
BSC | <0.01% | $0.007922 | 22 | $0.1742 | |
BSC | <0.01% | $0.000004 | 35,333.3333 | $0.1505 | |
BASE | 8.00% | $3,366.91 | 0.1181 | $397.53 | |
BASE | 0.70% | $0.000032 | 1,085,820.4008 | $34.84 | |
BASE | 0.06% | $0.011062 | 286.0684 | $3.16 | |
BASE | 0.02% | $0.000001 | 740,000 | $0.9373 | |
BASE | <0.01% | $1 | 0.2876 | $0.2876 | |
BASE | <0.01% | $0.995031 | 0.1649 | $0.164 | |
BASE | <0.01% | <$0.000001 | 26,642,664 | $0.1545 | |
BASE | <0.01% | $0.023671 | 5 | $0.1183 | |
ARB | 3.93% | $3,367.04 | 0.058 | $195.28 | |
ARB | 1.26% | $0.060609 | 1,028.4447 | $62.33 | |
ARB | 0.87% | $0.4305 | 100.8907 | $43.43 | |
ARB | 0.06% | $0.999991 | 3 | $3 | |
ARB | 0.05% | $25.52 | 0.1049 | $2.68 | |
ARB | 0.05% | $1 | 2.3214 | $2.32 | |
ARB | 0.04% | $0.033406 | 55.9737 | $1.87 | |
ARB | 0.04% | $0.357544 | 5 | $1.79 | |
ARB | 0.01% | $0.05599 | 12.2493 | $0.6858 | |
ARB | 0.01% | $0.014137 | 39.3985 | $0.5569 | |
ARB | 0.01% | $0.055604 | 9.1309 | $0.5077 | |
ARB | <0.01% | $0.092058 | 5.2756 | $0.4856 | |
ARB | <0.01% | $0.002465 | 74.0518 | $0.1825 | |
ARB | <0.01% | <$0.000001 | 330,752,000 | $0.1653 | |
ARB | <0.01% | $333.05 | 0.00037369 | $0.1244 | |
ARB | <0.01% | $0.023685 | 5 | $0.1184 | |
MANTLE | 6.05% | $1 | 300 | $300.3 | |
MANTLE | 0.29% | $1.25 | 11.5845 | $14.47 | |
OP | 2.53% | $1.83 | 68.4938 | $125.63 | |
OP | 1.82% | $3,367.05 | 0.0268 | $90.23 | |
OP | 0.01% | $0.99979 | 0.6935 | $0.6933 | |
OP | <0.01% | $0.001482 | 298 | $0.4416 | |
OP | <0.01% | $1.88 | 0.2036 | $0.3828 | |
OP | <0.01% | $298.86 | 0.00100112 | $0.2991 | |
LINEA | 1.77% | $3,367.9 | 0.0261 | $87.97 | |
AVAX | 1.70% | $38.68 | 2.1824 | $84.42 | |
AVAX | 0.04% | $0.999723 | 1.889 | $1.89 | |
AVAX | <0.01% | $0.001158 | 211.9133 | $0.2453 | |
AVAX | <0.01% | $0.999885 | 0.1446 | $0.1445 | |
ZKSYNC | 1.69% | $3,367.13 | 0.0249 | $83.77 | |
ZKSYNC | <0.01% | $0.194329 | 1.5 | $0.2914 | |
ZKSYNC | <0.01% | $0.000017 | 6,875 | $0.1144 | |
POL | 0.79% | $0.468526 | 83.7328 | $39.23 | |
POL | 0.15% | $0.001199 | 6,367.3887 | $7.63 | |
POL | 0.09% | $0.007576 | 588.2274 | $4.46 | |
POL | 0.05% | $0.004441 | 588.9412 | $2.62 | |
POL | 0.02% | $0.001833 | 427.3504 | $0.7834 | |
POL | 0.01% | $0.000659 | 1,113 | $0.7339 | |
POL | 0.01% | $0.001344 | 500 | $0.6718 | |
POL | 0.01% | $0.000378 | 1,527.0521 | $0.5775 | |
POL | 0.01% | $0.000262 | 1,987.7065 | $0.5199 | |
POL | <0.01% | $0.002903 | 150 | $0.4354 | |
POL | <0.01% | $0.004422 | 62.2664 | $0.2753 | |
POL | <0.01% | $0.000007 | 38,041.0036 | $0.2533 | |
ARBNOVA | 0.71% | $3,367.11 | 0.0105 | $35.48 | |
ARBNOVA | 0.17% | $1 | 8.5543 | $8.55 | |
ARBNOVA | 0.02% | $0.81407 | 0.9462 | $0.7703 | |
ARBNOVA | <0.01% | $0.027372 | 15.4278 | $0.4222 | |
OPBNB | 0.56% | $702.29 | 0.0399 | $28 | |
CELO | 0.19% | $0.648613 | 14.3215 | $9.29 | |
CELO | 0.02% | $0.001308 | 750.2514 | $0.9814 | |
GNO | 0.09% | $0.999934 | 4.2944 | $4.29 | |
GNO | 0.03% | $3,370.12 | 0.00048494 | $1.63 | |
GNO | 0.02% | $0.999934 | 1 | $0.9999 | |
GNO | 0.02% | $1 | 0.9943 | $0.9942 | |
FRAXTAL | 0.08% | $3,351.39 | 0.00114354 | $3.83 | |
MOVR | 0.03% | $11.93 | 0.1238 | $1.48 | |
GLMR | 0.03% | $0.236191 | 5.6075 | $1.32 | |
ZKEVM | 0.01% | $0.999637 | 0.4997 | $0.4995 | |
ZKEVM | 0.01% | $0.999929 | 0.5201 | $0.52 | |
FTM | 0.01% | $0.66064 | 0.9416 | $0.622053 | |
APE | <0.01% | $1.16 | 0.3179 | $0.367535 | |
SCROLL | <0.01% | $3,560.42 | 0.00004156 | $0.1479 | |
SCROLL | <0.01% | $3,367.13 | 0.00001113 | $0.037477 | |
BLAST | <0.01% | $3,367.04 | 0.00002042 | $0.068769 |
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.