Overview
SOPH Balance
0 SOPH
SOPH Value
-Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 30 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ZKSYNC | 36.44% | $0.170349 | 7,227.8172 | $1,231.25 | |
ZKSYNC | 3.22% | $3,338.5 | 0.0326 | $108.76 | |
ZKSYNC | 0.47% | $1 | 15.7905 | $15.81 | |
ZKSYNC | 0.45% | $1 | 15.3584 | $15.37 | |
ZKSYNC | 0.02% | $0.013988 | 47.0519 | $0.6581 | |
ZKSYNC | <0.01% | $0.001433 | 141.756 | $0.203 | |
ZKSYNC | <0.01% | $0.013228 | 12.5 | $0.1653 | |
ETH | 10.24% | $0.078414 | 4,412.2014 | $345.98 | |
ETH | 5.01% | $0.030398 | 5,573.362 | $169.42 | |
ETH | 2.49% | $3,338.5 | 0.0253 | $84.31 | |
ETH | 0.34% | $1.95 | 5.813 | $11.34 | |
ETH | 0.16% | $0.010289 | 540 | $5.56 | |
ETH | 0.11% | $3,322.82 | 0.00116774 | $3.88 | |
ETH | 0.01% | $0.703701 | 0.7183 | $0.5054 | |
ETH | <0.01% | $3,443.7 | 0.00007043 | $0.2425 | |
ETH | <0.01% | $3,433.41 | 0.00006247 | $0.2144 | |
BASE | 7.78% | $0.261749 | 1,005 | $263.06 | |
BASE | 1.96% | $3,338.96 | 0.0198 | $66.12 | |
BASE | 1.60% | $5.36 | 10.0906 | $54.09 | |
BASE | 0.36% | $0.003983 | 3,057.8479 | $12.18 | |
BASE | 0.32% | <$0.000001 | 295,774,647 | $10.91 | |
BASE | 0.30% | $0.010212 | 1,001.2118 | $10.22 | |
BASE | 0.11% | $1 | 3.8043 | $3.82 | |
BASE | 0.01% | <$0.000001 | 44,404,440 | $0.4129 | |
BASE | <0.01% | $0.026106 | 5 | $0.1305 | |
TAIKO | 6.10% | $1.65 | 125 | $206.25 | |
TAIKO | 0.96% | $3,338.5 | 0.00971517 | $32.43 | |
LINEA | 3.74% | $3,338.5 | 0.0378 | $126.23 | |
LINEA | 1.04% | $0.000254 | 138,285.2154 | $35.15 | |
LINEA | 0.35% | $1 | 11.8536 | $11.85 | |
LINEA | 0.05% | $3,432.19 | 0.00050422 | $1.73 | |
LINEA | 0.04% | $1.21 | 1.2441 | $1.51 | |
LINEA | 0.04% | $0.010673 | 136.2249 | $1.45 | |
LINEA | 0.01% | $0.000945 | 498.3456 | $0.471 | |
ZKEVM | <0.01% | $3,343.91 | 0.00003388 | $0.1133 | |
ZKEVM | 3.58% | $0.999989 | 121.0211 | $121.02 | |
ZKEVM | 0.03% | $0.999989 | 1 | $0.9999 | |
ARB | 1.99% | $0.230427 | 291.4964 | $67.17 | |
ARB | 1.09% | $3,338.11 | 0.0111 | $36.98 | |
ARB | 0.11% | $0.74327 | 5.0691 | $3.77 | |
ARB | 0.08% | $1 | 2.7284 | $2.73 | |
ARB | 0.02% | $0.013871 | 50 | $0.6935 | |
ARB | <0.01% | $0.001545 | 179.1024 | $0.2767 | |
ARB | <0.01% | $0.026033 | 5 | $0.1301 | |
ARB | <0.01% | $0.997419 | 0.1052 | $0.1049 | |
OP | 1.38% | $1.74 | 26.7437 | $46.62 | |
OP | 1.25% | $3,338.73 | 0.0126 | $42.13 | |
OP | 0.36% | $0.999566 | 12.06 | $12.05 | |
SCROLL | 1.70% | $1.02 | 56.516 | $57.42 | |
SCROLL | 0.54% | $3,338.5 | 0.0054532 | $18.21 | |
SCROLL | 0.03% | $1 | 1.0291 | $1.03 | |
MANTLE | 0.69% | $1.14 | 20.5484 | $23.4 | |
MANTLE | 0.02% | $1.14 | 0.5426 | $0.6185 | |
ARBNOVA | 0.61% | $3,339.09 | 0.00618572 | $20.65 | |
ARBNOVA | 0.04% | $1 | 1.3404 | $1.34 | |
BLAST | 0.32% | $0.009178 | 1,169.2326 | $10.73 | |
BLAST | 0.22% | $3,337.96 | 0.00226929 | $7.57 | |
BLAST | 0.01% | $0.009066 | 38.4952 | $0.3489 | |
BSC | 0.40% | $658.43 | 0.0208 | $13.68 | |
BSC | 0.04% | <$0.000001 | 421,709,252.0618 | $1.47 | |
BSC | 0.01% | <$0.000001 | 1,163,051,948.7196 | $0.3489 | |
BSC | <0.01% | $0.398025 | 0.6456 | $0.2569 | |
BSC | <0.01% | $0.570098 | 0.362 | $0.2063 | |
BSC | <0.01% | $0.002826 | 50 | $0.1413 | |
FTM | 0.46% | $0.965214 | 15.9933 | $15.44 | |
POL | 0.24% | $0.473289 | 17.0517 | $8.07 | |
POL | 0.13% | $0.293935 | 15.3685 | $4.52 | |
POL | 0.03% | $1 | 1.0628 | $1.06 | |
POL | <0.01% | $0.010662 | 10.2711 | $0.1095 | |
OPBNB | 0.14% | $658.41 | 0.00710728 | $4.68 | |
OPBNB | 0.10% | $0.999688 | 3.2808 | $3.28 | |
AVAX | 0.16% | $37.41 | 0.1487 | $5.56 | |
AVAX | <0.01% | $0.387717 | 0.6789 | $0.2632 | |
GNO | 0.14% | $0.999874 | 4.7531 | $4.75 | |
GNO | 0.03% | $1 | 1 | $1 | |
FRAXTAL | 0.10% | $3,323.77 | 0.00104906 | $3.49 | |
WEMIX | 0.05% | $0.864845 | 1.9644 | $1.7 | |
CELO | 0.02% | $0.659655 | 1.2201 | $0.804867 | |
GLMR | 0.01% | $0.859761 | 0.5742 | $0.4937 | |
GLMR | <0.01% | $0.229244 | 0.0284 | $0.006506 |
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.