Latest 7 from a total of 7 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Add Liquidity2 | 318666 | 2 days ago | OUT | 0 SOPH | 0.74581561 | ||||
Approve | 318659 | 2 days ago | OUT | 0 SOPH | 0.32551345 | ||||
Swap | 318642 | 2 days ago | OUT | 0 SOPH | 0.79449511 | ||||
Add Liquidity2 | 63356 | 5 days ago | OUT | 0 SOPH | 0.98757859 | ||||
Approve | 63348 | 5 days ago | OUT | 0 SOPH | 0.46447201 | ||||
Swap | 63310 | 5 days ago | OUT | 0 SOPH | 0.86945865 | ||||
Approve | 63299 | 5 days ago | OUT | 0 SOPH | 0.51993247 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 30 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ARB | 17.90% | $5.55 | 200.8951 | $1,114.97 | |
ARB | 4.57% | $0.790751 | 359.9698 | $284.65 | |
ARB | 1.42% | $0.043341 | 2,039.1741 | $88.38 | |
ARB | 1.08% | $3,398.19 | 0.0199 | $67.49 | |
ARB | 0.15% | $0.029522 | 312 | $9.21 | |
ARB | 0.10% | $0.437142 | 13.8347 | $6.05 | |
ARB | 0.05% | $0.000107 | 27,118.5968 | $2.89 | |
ARB | <0.01% | $0.027203 | 5 | $0.136 | |
BASE | 17.75% | $0.279644 | 3,954.5742 | $1,105.87 | |
BASE | 1.20% | $3,398.26 | 0.022 | $74.93 | |
BASE | 0.10% | $0.003576 | 1,685.6663 | $6.03 | |
BASE | 0.05% | $3,384.24 | 0.00098023 | $3.32 | |
BASE | 0.05% | $1.49 | 1.9856 | $2.96 | |
BASE | <0.01% | $0.000022 | 20,000 | $0.439 | |
BASE | <0.01% | <$0.000001 | 17,761,776 | $0.1385 | |
ETH | 2.87% | $0.221015 | 809.6479 | $178.94 | |
ETH | 2.80% | $1.94 | 90 | $174.6 | |
ETH | 2.29% | $0.740995 | 192.8818 | $142.92 | |
ETH | 2.02% | $0.280836 | 447.9 | $125.79 | |
ETH | 1.81% | $7.02 | 16.0733 | $112.9 | |
ETH | 1.75% | $3,391.77 | 0.0322 | $109.27 | |
ETH | 0.60% | $9.99 | 3.7459 | $37.42 | |
ETH | 0.53% | $1.56 | 21.0171 | $32.79 | |
ETH | 0.31% | $0.089528 | 215.2651 | $19.27 | |
ETH | 0.15% | $0.012341 | 760.6416 | $9.39 | |
ETH | 0.12% | $3.84 | 1.87 | $7.18 | |
ZKSYNC | 7.60% | $0.191637 | 2,471.6666 | $473.66 | |
ZKSYNC | 0.83% | $0.013061 | 3,970.6995 | $51.86 | |
ZKSYNC | 0.67% | $3,391.77 | 0.0122 | $41.54 | |
ZKSYNC | 0.05% | $0.001581 | 1,896.0065 | $3 | |
OP | 7.78% | $1.86 | 260.3047 | $484.79 | |
OP | 0.70% | $3,398.26 | 0.0128 | $43.61 | |
BSC | 3.79% | $0.000175 | 1,351,789.9455 | $236.31 | |
BSC | 1.06% | $689.72 | 0.096 | $66.24 | |
BSC | 0.60% | $0.008138 | 4,566.3587 | $37.16 | |
BSC | 0.57% | $0.009423 | 3,738.8868 | $35.23 | |
BSC | 0.54% | $0.127375 | 264.3163 | $33.67 | |
BSC | 0.53% | $0.020294 | 1,631.4756 | $33.11 | |
BSC | 0.51% | $0.022363 | 1,407.1549 | $31.47 | |
BSC | 0.23% | $0.012524 | 1,167.0956 | $14.62 | |
BSC | 0.12% | $0.000016 | 473,126.4809 | $7.44 | |
BSC | 0.07% | $0.003765 | 1,235.863 | $4.65 | |
BSC | 0.06% | $0.003881 | 968.7541 | $3.76 | |
BSC | 0.06% | $0.000039 | 96,587.8203 | $3.76 | |
BSC | 0.01% | $0.000004 | 212,782.8149 | $0.9115 | |
BSC | <0.01% | $0.00027 | 964 | $0.26 | |
BSC | <0.01% | $0.000001 | 230,854.9705 | $0.2331 | |
BSC | <0.01% | $0.002814 | 79.6354 | $0.2241 | |
BSC | <0.01% | $0.999716 | 0.1009 | $0.1008 | |
AVAX | 2.07% | $38.3 | 3.3706 | $129.08 | |
AVAX | 0.49% | $0.000768 | 40,056.5018 | $30.77 | |
AVAX | 0.16% | $0.335205 | 30.6395 | $10.27 | |
AVAX | 0.08% | $0.000737 | 6,498.7372 | $4.79 | |
AVAX | 0.06% | $0.000737 | 4,858.8861 | $3.58 | |
AVAX | 0.03% | <$0.000001 | 28,340,308.6879 | $1.89 | |
AVAX | 0.03% | $0.000062 | 27,840.479 | $1.74 | |
AVAX | <0.01% | $0.005049 | 77.1398 | $0.3895 | |
TAIKO | 1.27% | $1.7 | 46.4799 | $79.02 | |
TAIKO | 1.09% | $3,391.77 | 0.02 | $67.99 | |
MOVR | 2.04% | $13.48 | 9.4128 | $126.9 | |
MOVR | 0.08% | $0.010331 | 512.3938 | $5.29 | |
WEMIX | 1.63% | $0.863077 | 117.3267 | $101.26 | |
LINEA | 0.88% | $3,391.77 | 0.0162 | $55.11 | |
POL | 0.47% | $0.496256 | 58.4566 | $29.01 | |
POL | 0.12% | $0.012524 | 611.3045 | $7.66 | |
POL | 0.12% | $0.043687 | 167.4894 | $7.32 | |
POL | 0.08% | $0.005059 | 948.8332 | $4.8 | |
POL | 0.07% | $0.003747 | 1,137.321 | $4.26 | |
BLAST | 0.49% | $0.009223 | 3,307.3312 | $30.5 | |
BLAST | 0.26% | $3,396.04 | 0.00477035 | $16.2 | |
SCROLL | 0.58% | $3,391.77 | 0.0107 | $36.28 | |
SCROLL | 0.09% | $1.21 | 4.8195 | $5.83 | |
SCROLL | 0.04% | $0.242024 | 11.2573 | $2.72 | |
ARBNOVA | 0.64% | $3,398.26 | 0.0117 | $39.71 | |
GNO | 0.36% | $0.999735 | 22.508 | $22.5 | |
MANTLE | 0.23% | $1.2 | 12.0001 | $14.42 | |
MANTLE | 0.07% | $0.136181 | 32.0856 | $4.37 | |
MANTLE | 0.04% | $1 | 2.3809 | $2.38 | |
MANTLE | <0.01% | $0.108149 | 1 | $0.1081 | |
ZKEVM | 0.30% | $0.493375 | 37.9963 | $18.75 | |
CELO | 0.15% | $0.684152 | 13.4697 | $9.22 | |
FTM | 0.14% | $1.03 | 8.3707 | $8.64 | |
OPBNB | 0.12% | $689.94 | 0.0111 | $7.65 | |
GLMR | 0.10% | $0.251993 | 25.7853 | $6.5 | |
CRONOS | 0.06% | $0.159738 | 21.5699 | $3.45 | |
BTTC | 0.04% | $0.000001 | 2,215,804.1146 | $2.56 | |
XAI | <0.01% | $0.244678 | 2.3101 | $0.56522 |
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.