Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 31 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
OP | 16.42% | $1.14 | 131.4696 | $150.3 | |
OP | 12.01% | $0.999995 | 109.9498 | $109.95 | |
OP | 0.42% | $2,784.65 | 0.00139122 | $3.87 | |
OP | 0.34% | $96,220 | 0.000032 | $3.08 | |
OP | 0.30% | $0.999995 | 2.7185 | $2.72 | |
OP | 0.26% | $2,884.15 | 0.00083302 | $2.4 | |
OP | 0.05% | $0.983044 | 0.438 | $0.4305 | |
BASE | 11.89% | $2.95 | 36.8877 | $108.82 | |
BASE | 1.36% | <$0.000001 | 491,549,294 | $12.49 | |
BASE | 1.19% | $0.00137 | 7,940.6234 | $10.88 | |
BASE | 0.81% | $2,784.63 | 0.00267781 | $7.46 | |
BASE | 0.68% | $0.206853 | 30.1971 | $6.25 | |
BASE | 0.68% | $0.164692 | 37.7317 | $6.21 | |
BASE | 0.47% | $0.000667 | 6,459 | $4.31 | |
BASE | 0.27% | $0.440565 | 5.6 | $2.47 | |
BASE | 0.25% | $0.002765 | 832.9403 | $2.3 | |
BASE | 0.22% | $0.792858 | 2.5524 | $2.02 | |
BASE | 0.18% | $0.003388 | 497 | $1.68 | |
BASE | 0.16% | $0.005743 | 255.8806 | $1.47 | |
BASE | 0.15% | $0.999995 | 1.3602 | $1.36 | |
BASE | 0.15% | $0.08973 | 15.1341 | $1.36 | |
BASE | 0.09% | $0.000001 | 740,000 | $0.842 | |
BASE | 0.08% | $0.010217 | 75.9568 | $0.776 | |
BASE | 0.08% | $0.000001 | 943,463.1948 | $0.7559 | |
BASE | 0.04% | $2,776.35 | 0.0001214 | $0.337 | |
BASE | 0.03% | $2,941.45 | 0.00009539 | $0.2805 | |
BASE | 0.03% | $2,775.54 | 0.00009761 | $0.2709 | |
BASE | 0.03% | <$0.000001 | 53,285,328 | $0.2504 | |
BASE | 0.02% | $0.059522 | 3.56 | $0.2118 | |
BASE | 0.02% | $0.450815 | 0.3106 | $0.14 | |
BASE | 0.01% | $0.999583 | 0.1309 | $0.1308 | |
BSC | 8.16% | $0.059978 | 1,245 | $74.67 | |
BSC | 2.88% | $0.244535 | 107.8899 | $26.38 | |
BSC | 2.27% | $0.999965 | 20.7884 | $20.79 | |
BSC | 1.60% | $0.000016 | 940,000 | $14.65 | |
BSC | 1.25% | $667.74 | 0.0171 | $11.4 | |
BSC | 0.28% | $0.000003 | 804,828 | $2.58 | |
BSC | 0.09% | $0.110612 | 7.3213 | $0.8098 | |
BSC | 0.06% | $0.792543 | 0.7102 | $0.5628 | |
BSC | 0.05% | $1 | 0.502 | $0.502 | |
BSC | 0.04% | $2.51 | 0.1588 | $0.3984 | |
BSC | 0.04% | $666.67 | 0.00057155 | $0.381 | |
BSC | 0.03% | <$0.000001 | 1,838,675,223.1587 | $0.2853 | |
BSC | 0.02% | $96,461.12 | 0.00000224 | $0.2159 | |
BSC | 0.01% | $1.02 | 0.0996 | $0.1014 | |
MANTLE | 3.16% | $0.915014 | 31.6077 | $28.92 | |
MANTLE | 1.41% | $1 | 12.9088 | $12.92 | |
MANTLE | 0.28% | $2,782.24 | 0.0009332 | $2.6 | |
MANTLE | 0.19% | $1 | 1.7443 | $1.75 | |
ARB | 2.01% | $0.476826 | 38.6211 | $18.42 | |
ARB | 0.29% | $2,782.48 | 0.00094325 | $2.62 | |
ARB | 0.24% | $0.006238 | 351.923 | $2.2 | |
ARB | 0.23% | $0.061002 | 33.9328 | $2.07 | |
ARB | 0.20% | $0.999995 | 1.8572 | $1.86 | |
ARB | 0.19% | $55.85 | 0.0312 | $1.74 | |
ARB | 0.13% | $0.996735 | 1.178 | $1.17 | |
ARB | 0.10% | $0.999513 | 0.9163 | $0.9158 | |
ARB | 0.09% | $96,148 | 0.00000825 | $0.7932 | |
ARB | 0.07% | $95,970 | 0.000007 | $0.6717 | |
ARB | 0.05% | $0.021821 | 19.1592 | $0.418 | |
ARB | 0.04% | $0.24752 | 1.3621 | $0.3371 | |
AVAX | 2.77% | $25.61 | 0.9885 | $25.32 | |
AVAX | 0.26% | $24.02 | 0.1 | $2.4 | |
AVAX | 0.11% | $0.250211 | 4.0347 | $1.01 | |
AVAX | 0.02% | $0.013938 | 14.2469 | $0.1985 | |
ZKEVM | 1.67% | $2,783.71 | 0.00549554 | $15.3 | |
ZKEVM | 0.68% | $0.294966 | 21.1986 | $6.25 | |
ZKEVM | 0.49% | $0.999965 | 4.5279 | $4.53 | |
ZKEVM | 0.09% | $0.999965 | 0.8633 | $0.8632 | |
ETH | 2.80% | $2,783.71 | 0.00921458 | $25.65 | |
SCROLL | 2.11% | $0.999995 | 19.2781 | $19.28 | |
SCROLL | 0.08% | $2,785.99 | 0.00027295 | $0.760448 | |
SCROLL | 0.08% | $1 | 0.7204 | $0.7206 | |
SCROLL | 0.03% | $2,775.54 | 0.0001 | $0.2775 | |
POL | 0.55% | $1 | 5.0001 | $5 | |
POL | 0.41% | $0.35449 | 10.5959 | $3.76 | |
POL | 0.32% | $0.996776 | 2.9756 | $2.97 | |
POL | 0.28% | $0.999981 | 2.5816 | $2.58 | |
POL | 0.18% | $0.00033 | 4,876.6428 | $1.61 | |
POL | 0.17% | $0.003899 | 410.1681 | $1.6 | |
POL | 0.07% | $246.91 | 0.00276994 | $0.6839 | |
POL | 0.07% | $0.000116 | 5,202.9164 | $0.6021 | |
POL | 0.06% | $0.999981 | 0.5197 | $0.5197 | |
POL | 0.05% | $0.29482 | 1.5186 | $0.447706 | |
POL | 0.03% | $3,309.46 | 0.00008651 | $0.2862 | |
POL | 0.02% | $0.021175 | 9.6696 | $0.2047 | |
TAIKO | 1.08% | $1.01 | 9.878 | $9.93 | |
TAIKO | 0.54% | $2,783.71 | 0.00176856 | $4.92 | |
TAIKO | 0.30% | $1.06 | 2.5858 | $2.74 | |
GNO | 1.17% | $0.999997 | 10.6807 | $10.68 | |
GNO | 0.39% | $0.999954 | 3.5504 | $3.55 | |
OPBNB | 1.54% | $667.79 | 0.0211 | $14.07 | |
ZKSYNC | 0.67% | $2,783.71 | 0.00219452 | $6.11 | |
ZKSYNC | 0.32% | $0.999995 | 2.9453 | $2.95 | |
ZKSYNC | 0.15% | $0.006511 | 204.6756 | $1.33 | |
ZKSYNC | 0.08% | $96,148 | 0.00000784 | $0.7538 | |
ZKSYNC | 0.04% | $2.51 | 0.1321 | $0.3316 | |
ZKSYNC | 0.03% | $0.106024 | 2.9297 | $0.3106 | |
ZKSYNC | 0.02% | $1.49 | 0.1169 | $0.1741 | |
ZKSYNC | 0.02% | $2,775.54 | 0.00006164 | $0.171 | |
ZKSYNC | 0.02% | $0.00464 | 33.7277 | $0.1565 | |
ZKSYNC | 0.01% | $0.019117 | 5.8934 | $0.1126 | |
BLAST | 0.92% | $0.992864 | 8.4848 | $8.42 | |
BLAST | 0.37% | $2,784.63 | 0.0012047 | $3.35 | |
BLAST | 0.02% | $0.000452 | 390.4207 | $0.1763 | |
BLAST | 0.02% | $0.000843 | 183.346 | $0.1544 | |
CRONOS | 0.89% | $0.085468 | 95.1869 | $8.14 | |
CRONOS | 0.15% | $0.000073 | 18,753.708 | $1.37 | |
CRONOS | 0.14% | $0.999995 | 1.2446 | $1.24 | |
CRONOS | 0.09% | $0.01401 | 55.6255 | $0.7793 | |
CRONOS | 0.04% | <$0.000001 | 12,865,364.1856 | $0.3576 | |
LINEA | 0.63% | $0.004001 | 1,433.2619 | $5.73 | |
LINEA | 0.10% | $0.999997 | 0.9026 | $0.9026 | |
LINEA | 0.05% | $2,783.71 | 0.00017597 | $0.489858 | |
LINEA | 0.04% | $0.029232 | 12.2567 | $0.3582 | |
LINEA | 0.03% | $2,881.42 | 0.00009789 | $0.282 | |
LINEA | 0.01% | $0.000089 | 1,314.7 | $0.1173 | |
CELO | 0.68% | $0.999281 | 6.2388 | $6.23 | |
CELO | 0.10% | $0.437552 | 2.0758 | $0.908259 | |
CELO | 0.07% | $1 | 0.6717 | $0.6717 | |
UNI | 0.60% | $2,783.69 | 0.00195784 | $5.45 | |
UNI | 0.04% | $0.999995 | 0.3854 | $0.3854 | |
ARBNOVA | 0.42% | $2,783.71 | 0.00139243 | $3.88 | |
FRAXTAL | 0.23% | $0.99697 | 2.1191 | $2.11 | |
FRAXTAL | 0.03% | $2,762.98 | 0.0001 | $0.2762 | |
FRAXTAL | <0.01% | $2,770.76 | 0.00001005 | $0.027854 | |
WORLD | 0.13% | $2,782.47 | 0.0004403 | $1.23 | |
WORLD | 0.03% | $0.999995 | 0.2912 | $0.2911 | |
WORLD | 0.01% | $1.24 | 0.1039 | $0.1288 | |
APE | 0.15% | $0.724978 | 1.9469 | $1.41 | |
FTM | 0.05% | $0.8071 | 0.5934 | $0.478958 |
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.