Overview
SOPH Balance
SOPH Value
-Latest 1 from a total of 1 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Claim Multiple | 6153781 | 26 hrs ago | OUT | 0 SOPH | 2.08118673 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 31 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ETH | 20.94% | $213.06 | 925.0141 | $197,083.5 | |
ETH | 20.09% | $0.077369 | 2,443,845.6484 | $189,077.89 | |
ETH | 10.24% | $5.79 | 16,652.0026 | $96,415.1 | |
ETH | 9.71% | $87,093.05 | 1.05 | $91,447.7 | |
ETH | 7.38% | $6,137.15 | 11.3196 | $69,469.8 | |
ETH | 4.88% | $3,816.68 | 12.0242 | $45,892.7 | |
ETH | 3.42% | $1.61 | 20,000 | $32,200 | |
ETH | 2.88% | $5,422.51 | 5 | $27,112.55 | |
ETH | 2.51% | $2.17 | 10,875.938 | $23,600.79 | |
ETH | 2.17% | $3,307.89 | 6.1742 | $20,423.57 | |
ETH | 1.42% | $2,255.77 | 5.9164 | $13,346.15 | |
ETH | 1.32% | $12,390.38 | 1.0025 | $12,421.5 | |
ETH | 0.96% | $4.67 | 1,932.5031 | $9,024.79 | |
ETH | 0.85% | $1.33 | 5,993 | $7,988.22 | |
ETH | 0.78% | $0.343255 | 21,440.7823 | $7,359.66 | |
ETH | 0.52% | $1.48 | 3,318.4149 | $4,911.25 | |
ETH | 0.51% | $0.073329 | 65,759.6032 | $4,822.07 | |
ETH | 0.40% | $0.003194 | 1,179,848.1326 | $3,767.98 | |
ETH | 0.40% | $156.39 | 24.0174 | $3,756.12 | |
ETH | 0.36% | $0.021431 | 158,096.7219 | $3,388.23 | |
ETH | 0.35% | $2,206.69 | 1.4894 | $3,286.72 | |
ETH | 0.33% | $0.006441 | 475,687.8401 | $3,063.9 | |
ETH | 0.29% | $0.074892 | 37,000.0033 | $2,771 | |
ETH | 0.25% | $0.002416 | 965,024.2047 | $2,331.82 | |
ETH | 0.25% | $0.002416 | 955,024.2047 | $2,307.66 | |
ETH | 0.22% | $0.104595 | 20,049.2541 | $2,097.05 | |
ETH | 0.21% | $0.037304 | 53,531.2714 | $1,996.93 | |
ETH | 0.21% | $0.152512 | 12,984.7296 | $1,980.33 | |
ETH | 0.21% | $0.00592 | 326,313.2423 | $1,931.81 | |
ETH | 0.20% | $1.15 | 1,660 | $1,909 | |
ETH | 0.17% | $0.079774 | 19,627.672 | $1,565.78 | |
ETH | 0.12% | $2,254.43 | 0.4895 | $1,103.65 | |
ETH | 0.12% | $0.340921 | 3,194.5374 | $1,089.08 | |
ETH | 0.10% | $0.002301 | 392,690.4673 | $903.57 | |
ETH | 0.08% | $0.008727 | 90,298.3481 | $788.03 | |
ETH | 0.04% | $0.941396 | 414.3552 | $390.07 | |
ETH | 0.04% | $20.78 | 17.8385 | $370.69 | |
ETH | 0.04% | $0.038888 | 9,028.8956 | $351.12 | |
ETH | 0.04% | $0.000129 | 2,578,447.9007 | $332 | |
ETH | 0.03% | $0.997584 | 319.6 | $318.83 | |
ETH | 0.03% | $0.05391 | 5,795.9442 | $312.46 | |
ETH | 0.03% | $0.309822 | 1,000.8829 | $310.1 | |
ETH | 0.03% | $0.00006 | 4,908,095.0539 | $296.11 | |
ETH | 0.03% | $2,204.22 | 0.12 | $264.51 | |
ETH | 0.02% | $3.17 | 64.9738 | $206.18 | |
ETH | 0.02% | $0.022543 | 7,263.7357 | $163.75 | |
ETH | 0.02% | $0.000058 | 2,671,347.6018 | $154.51 | |
ETH | 0.01% | $0.000013 | 10,000,000 | $133.9 | |
ETH | 0.01% | $0.003395 | 36,169.6462 | $122.79 | |
ETH | 0.01% | $0.059417 | 1,889.7937 | $112.29 | |
ETH | 0.01% | $3.26 | 33.1262 | $107.97 | |
ETH | 0.01% | $0.031603 | 3,147.5756 | $99.47 | |
ETH | 0.01% | $0.296857 | 334.3578 | $99.26 | |
ETH | <0.01% | <$0.000001 | 18,651,686,648.677 | $84.86 | |
ETH | <0.01% | $0.000403 | 205,650.8355 | $82.84 | |
ETH | <0.01% | $1 | 58.1725 | $58.36 | |
ETH | <0.01% | $0.018373 | 3,025.767 | $55.59 | |
ETH | <0.01% | $1.03 | 40 | $41.28 | |
ETH | <0.01% | $0.006081 | 5,386.9741 | $32.76 | |
ETH | <0.01% | $1.64 | 19.5679 | $32.09 | |
ETH | <0.01% | $0.007032 | 3,955.65 | $27.82 | |
ETH | <0.01% | $1.15 | 23.3874 | $26.9 | |
ETH | <0.01% | $0.996595 | 22.9624 | $22.88 | |
ETH | <0.01% | $0.001108 | 20,580.8905 | $22.81 | |
ETH | <0.01% | $0.999862 | 20.7957 | $20.79 | |
ETH | <0.01% | $0.001334 | 15,000 | $20.01 | |
ETH | <0.01% | $0.000679 | 26,029.1613 | $17.68 | |
ETH | <0.01% | $0.131578 | 117 | $15.39 | |
ETH | <0.01% | $5.52 | 2.7511 | $15.19 | |
ETH | <0.01% | $0.018087 | 666.0045 | $12.05 | |
ETH | <0.01% | $2.17 | 4.9337 | $10.68 | |
ETH | <0.01% | $88,985 | 0.00010976 | $9.77 | |
ETH | <0.01% | $88,695 | 0.00009962 | $8.84 | |
ETH | <0.01% | $0.535672 | 13.0366 | $6.98 | |
ETH | <0.01% | $0.233172 | 24.3852 | $5.69 | |
ETH | <0.01% | $0.000004 | 1,350,270 | $5.13 | |
ETH | <0.01% | $0.246478 | 20.1635 | $4.97 | |
ETH | <0.01% | $2,206.69 | 0.00159397 | $3.52 | |
ETH | <0.01% | <$0.000001 | 12,022,675.7992 | $3.25 | |
ETH | <0.01% | $0.706233 | 4.5819 | $3.24 | |
ETH | <0.01% | $0.000261 | 11,340.8126 | $2.96 | |
ETH | <0.01% | $0.1007 | 28.5509 | $2.88 | |
ETH | <0.01% | $1.04 | 2.7598 | $2.87 | |
ETH | <0.01% | $0.030147 | 87.7357 | $2.64 | |
ETH | <0.01% | $0.004675 | 462.9146 | $2.16 | |
ETH | <0.01% | $2.05 | 0.8624 | $1.77 | |
ETH | <0.01% | <$0.000001 | 4,257,000,000 | $1.73 | |
ETH | <0.01% | $0.000554 | 3,083.33 | $1.71 | |
ETH | <0.01% | $0.058031 | 26.8649 | $1.56 | |
ETH | <0.01% | $0.472078 | 3.2112 | $1.52 | |
ETH | <0.01% | <$0.000001 | 25,000,000 | $1.23 | |
ETH | <0.01% | $0.000008 | 100,000.697 | $0.763 | |
ETH | <0.01% | $0.835553 | 0.8997 | $0.7517 | |
ETH | <0.01% | $17.01 | 0.0301 | $0.5123 | |
ETH | <0.01% | $0.480906 | 1 | $0.4809 | |
ETH | <0.01% | $5.18 | 0.09 | $0.466 | |
ETH | <0.01% | $7.19 | 0.0554 | $0.3981 | |
ETH | <0.01% | $0.064762 | 6.11 | $0.3956 | |
ETH | <0.01% | $0.000039 | 10,000 | $0.3892 | |
ETH | <0.01% | $0.000192 | 1,928 | $0.3708 | |
ETH | <0.01% | $0.347305 | 1.0477 | $0.3638 | |
ETH | <0.01% | $0.006589 | 50 | $0.3294 | |
ETH | <0.01% | $0.296424 | 1 | $0.2964 | |
ETH | <0.01% | $0.27718 | 0.9562 | $0.265 | |
ETH | <0.01% | $0.004417 | 50 | $0.2208 | |
ETH | <0.01% | $0.000297 | 584.2346 | $0.1735 | |
ETH | <0.01% | $1,164.51 | 0.0001 | $0.1164 | |
BASE | 2.80% | $0.263783 | 100,000 | $26,378.28 | |
BASE | 0.39% | $89,089 | 0.0408 | $3,631.29 | |
BASE | 0.13% | $0.000301 | 3,982,342.4589 | $1,198.96 | |
BASE | 0.03% | $2,207.27 | 0.1284 | $283.5 | |
BASE | <0.01% | $0.027255 | 2,836.0957 | $77.3 | |
BASE | <0.01% | $2,637.63 | 0.0102 | $26.82 | |
BASE | <0.01% | $0.000994 | 19,899.6404 | $19.77 | |
BASE | <0.01% | $0.030091 | 456.2833 | $13.73 | |
BASE | <0.01% | $0.003813 | 2,407.5869 | $9.18 | |
BASE | <0.01% | $0.001558 | 5,000 | $7.79 | |
BASE | <0.01% | <$0.000001 | 295,777,755 | $6.57 | |
BASE | <0.01% | $0.000112 | 36,949 | $4.14 | |
BASE | <0.01% | $0.182245 | 6.1 | $1.11 | |
BASE | <0.01% | $0.004504 | 171.6794 | $0.7731 | |
BASE | <0.01% | $0.000001 | 744,000 | $0.7588 | |
BASE | <0.01% | $0.00083 | 401 | $0.3326 | |
BASE | <0.01% | $0.000633 | 500 | $0.3164 | |
BASE | <0.01% | <$0.000001 | 76,935,992 | $0.2385 | |
BASE | <0.01% | $0.000019 | 10,000 | $0.1862 | |
BASE | <0.01% | $0.016761 | 7.8155 | $0.1309 | |
BASE | <0.01% | $0.004127 | 27.9973 | $0.1155 | |
BASE | <0.01% | $0.010869 | 10 | $0.1086 | |
ARB | 0.35% | $88,964 | 0.0366 | $3,259.2 | |
ARB | 0.02% | $2,204.26 | 0.1033 | $227.61 | |
ARB | 0.02% | <$0.000001 | 98,000,000,000 | $186.2 | |
ARB | 0.02% | $0.001035 | 161,433.9454 | $167.11 | |
ARB | 0.02% | $0.104467 | 1,515.8637 | $158.36 | |
ARB | 0.01% | $0.000091 | 1,076,812.5443 | $97.68 | |
ARB | <0.01% | $0.000419 | 126,014.8189 | $52.78 | |
ARB | <0.01% | $0.02902 | 1,523.1811 | $44.2 | |
ARB | <0.01% | $2,207.84 | 0.0166 | $36.62 | |
ARB | <0.01% | $0.862588 | 40.9339 | $35.31 | |
ARB | <0.01% | $2.17 | 9.611 | $20.86 | |
ARB | <0.01% | $0.000379 | 17,399.8696 | $6.6 | |
ARB | <0.01% | $2,204.16 | 0.00247709 | $5.46 | |
ARB | <0.01% | $2,626.62 | 0.00198893 | $5.22 | |
ARB | <0.01% | $2.45 | 0.1102 | $0.27 | |
ARB | <0.01% | $2,291.21 | 0.00008918 | $0.2043 | |
SCROLL | 0.24% | $0.443695 | 5,011.1093 | $2,223.4 | |
SCROLL | <0.01% | $2,206.69 | 0.0178 | $39.34 | |
BSC | 0.18% | $0.063679 | 27,030.1357 | $1,721.24 | |
BSC | <0.01% | $595.78 | 0.0566 | $33.72 | |
BSC | <0.01% | $356.17 | 0.0519 | $18.48 | |
BSC | <0.01% | $1.63 | 7.5151 | $12.25 | |
BSC | <0.01% | $0.017922 | 451.2246 | $8.09 | |
BSC | <0.01% | <$0.000001 | 1,000,000,000 | $3.23 | |
BSC | <0.01% | $0.00674 | 445.1914 | $3 | |
BSC | <0.01% | $2,205.99 | 0.00093374 | $2.06 | |
BSC | <0.01% | $0.814205 | 2.4894 | $2.03 | |
BSC | <0.01% | $1.52 | 0.8145 | $1.24 | |
BSC | <0.01% | $651.39 | 0.00055668 | $0.3626 | |
BSC | <0.01% | $0.003631 | 92.8548 | $0.3371 | |
BSC | <0.01% | $3.28 | 0.099 | $0.3251 | |
BSC | <0.01% | $595.1 | 0.00044713 | $0.266 | |
BSC | <0.01% | $2,603.72 | 0.00008395 | $0.2185 | |
BSC | <0.01% | $0.000578 | 248.6273 | $0.1436 | |
BSC | <0.01% | $0.008936 | 13 | $0.1161 | |
OP | 0.07% | $0.025085 | 28,136.0014 | $705.8 | |
OP | 0.05% | $2,206.93 | 0.2278 | $502.84 | |
OP | 0.03% | $2,204.22 | 0.1127 | $248.34 | |
OP | 0.01% | $89,089 | 0.00124247 | $110.69 | |
OP | <0.01% | $0.964734 | 38.7431 | $37.38 | |
OP | <0.01% | $0.027255 | 921.3119 | $25.11 | |
OP | <0.01% | $2,637.63 | 0.00222388 | $5.87 | |
OP | <0.01% | $0.994165 | 4.5591 | $4.53 | |
OP | <0.01% | $0.999868 | 4.3612 | $4.36 | |
OP | <0.01% | $2,459.41 | 0.00164808 | $4.05 | |
OP | <0.01% | $2,176.8 | 0.00131546 | $2.86 | |
OP | <0.01% | $0.246781 | 6.9005 | $1.7 | |
OP | <0.01% | $0.996156 | 1.2366 | $1.23 | |
OP | <0.01% | $0.998423 | 1.1509 | $1.15 | |
OP | <0.01% | $0.035536 | 16.9421 | $0.602 | |
GNO | 0.12% | $0.294151 | 3,890.8567 | $1,144.5 | |
GNO | <0.01% | $1 | 2.4827 | $2.48 | |
GNO | <0.01% | $0.00365 | 100 | $0.365 | |
LINEA | 0.03% | $2,208.96 | 0.1336 | $295.04 | |
LINEA | <0.01% | $0.000128 | 52,090.5939 | $6.69 | |
MANTLE | 0.03% | $2,338.62 | 0.1025 | $239.65 | |
MANTLE | <0.01% | $0.730977 | 1.7522 | $1.28 | |
MANTLE | <0.01% | $0.731401 | 1.742 | $1.27 | |
OPBNB | 0.01% | $595.72 | 0.1939 | $115.53 | |
BLAST | <0.01% | $0.998965 | 70.1395 | $70.07 | |
BLAST | <0.01% | $2,205.51 | 0.00319028 | $7.04 | |
BLAST | <0.01% | $0.000242 | 690.4207 | $0.1667 | |
TAIKO | <0.01% | $0.811411 | 58.1484 | $47.18 | |
TAIKO | <0.01% | $2,208.96 | 0.0116 | $25.7 | |
ZKSYNC | <0.01% | $2,208.96 | 0.0233 | $51.41 | |
ZKSYNC | <0.01% | $88,901 | 0.00003437 | $3.06 | |
ZKSYNC | <0.01% | $0.065665 | 11.7725 | $0.773 | |
ZKSYNC | <0.01% | $0.006116 | 63.9683 | $0.3912 | |
ZKSYNC | <0.01% | $0.032183 | 5.3573 | $0.1724 | |
ZKSYNC | <0.01% | <$0.000001 | 45,794,520.2836 | $0.119 | |
ARBNOVA | <0.01% | $2,206.57 | 0.0216 | $47.72 | |
AVAX | <0.01% | $24.19 | 1.0062 | $24.34 | |
AVAX | <0.01% | $21.15 | 0.6992 | $14.78 | |
AVAX | <0.01% | $0.005049 | 1,170.7436 | $5.91 | |
ZKEVM | <0.01% | $2,206.69 | 0.0107 | $23.62 | |
ZKEVM | <0.01% | $0.999961 | 0.11 | $0.1099 | |
MOVR | <0.01% | $6.57 | 1.6037 | $10.54 | |
MOVR | <0.01% | $1,165.88 | 0.00198689 | $2.32 | |
POL | <0.01% | $0.000012 | 500,000 | $5.76 | |
POL | <0.01% | $0.248307 | 13.2188 | $3.28 | |
POL | <0.01% | $0.000127 | 1,264.9855 | $0.1602 | |
POL | <0.01% | $0.999963 | 0.1542 | $0.1541 | |
FRAXTAL | <0.01% | $2,201.78 | 0.00392561 | $8.64 | |
GLMR | <0.01% | $0.101531 | 48.3383 | $4.91 | |
CELO | <0.01% | $0.371165 | 6.7316 | $2.5 | |
FTM | <0.01% | $0.548563 | 1.8764 | $1.03 | |
FTM | <0.01% | $0.996104 | 0.2522 | $0.2512 | |
FTM | <0.01% | $0.523511 | 0.2872 | $0.1503 | |
FTM | <0.01% | $19,468.37 | 0.00000601 | $0.117 |
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.