Latest 7 from a total of 7 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Swap | 704477 | 22 hrs ago | OUT | 0 SOPH | 0.98483299 | ||||
Add Liquidity2 | 178883 | 7 days ago | OUT | 0 SOPH | 0.96350727 | ||||
Approve | 178811 | 7 days ago | OUT | 0 SOPH | 0.33144783 | ||||
Approve | 178791 | 7 days ago | OUT | 0 SOPH | 0.33295284 | ||||
Swap | 178734 | 7 days ago | OUT | 0 SOPH | 0.56450762 | ||||
Swap | 178700 | 7 days ago | OUT | 0 SOPH | 0.75959876 | ||||
Approve | 178679 | 7 days ago | OUT | 0 SOPH | 0.40316785 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 30 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ZKSYNC | 40.60% | $0.195057 | 35,021.3442 | $6,831.16 | |
ZKSYNC | 0.18% | $3,377.18 | 0.00915942 | $30.93 | |
ZKSYNC | 0.07% | $2.42 | 4.8943 | $11.84 | |
ZKSYNC | 0.03% | $0.012904 | 358.605 | $4.63 | |
ZKSYNC | 0.03% | $0.904335 | 4.9854 | $4.51 | |
ZKSYNC | <0.01% | $0.00511 | 90.0695 | $0.4602 | |
ZKSYNC | <0.01% | $0.01443 | 29.3711 | $0.4238 | |
ZKSYNC | <0.01% | $0.000048 | 6,400 | $0.3086 | |
OP | 16.49% | $5.77 | 480.7601 | $2,773.99 | |
OP | 12.67% | $1.8 | 1,181.7162 | $2,131.14 | |
OP | 0.78% | $3,378.73 | 0.0387 | $130.67 | |
OP | 0.32% | $0.999911 | 54.4091 | $54.4 | |
OP | 0.17% | $3,370.34 | 0.008461 | $28.52 | |
OP | 0.16% | $339.95 | 0.079 | $26.87 | |
OP | 0.08% | $2.07 | 6.7052 | $13.88 | |
OP | 0.04% | $0.999046 | 6.896 | $6.89 | |
OP | 0.02% | $0.63476 | 4 | $2.54 | |
OP | <0.01% | $3,322.32 | 0.00006325 | $0.2101 | |
ARB | 10.61% | $95,861 | 0.0186 | $1,784.5 | |
ARB | 1.50% | $0.999837 | 252.9035 | $252.86 | |
ARB | 0.85% | $95,929 | 0.00148841 | $142.78 | |
ARB | 0.42% | $3,377.32 | 0.0211 | $71.29 | |
ARB | 0.42% | $0.763725 | 91.6429 | $69.99 | |
ARB | 0.18% | $1 | 30.8125 | $30.81 | |
ARB | 0.06% | $0.434955 | 22.2676 | $9.69 | |
ARB | 0.05% | $1,464.84 | 0.00622253 | $9.12 | |
ARB | 0.02% | $0.014445 | 250 | $3.61 | |
ARB | 0.02% | $0.364263 | 7.9388 | $2.89 | |
ARB | <0.01% | $0.003491 | 122.0592 | $0.426 | |
ARB | <0.01% | $0.025679 | 5 | $0.1283 | |
ETH | 1.13% | $1 | 190.6394 | $190.64 | |
ETH | 1.03% | $3,377.18 | 0.0514 | $173.65 | |
ETH | 0.64% | $3.43 | 31.2688 | $107.25 | |
ETH | 0.58% | $34.05 | 2.8675 | $97.64 | |
ETH | 0.27% | $3,377.18 | 0.0134 | $45.22 | |
ETH | 0.27% | $0.999446 | 44.8541 | $44.83 | |
ETH | 0.18% | $0.732834 | 41.9968 | $30.78 | |
ETH | 0.16% | $0.989114 | 27.358 | $27.06 | |
ETH | 0.07% | $1.82 | 6.1327 | $11.16 | |
ETH | 0.02% | $3.69 | 1 | $3.69 | |
ETH | 0.02% | $1.52 | 2.3582 | $3.58 | |
ETH | 0.02% | $0.994599 | 3.0356 | $3.02 | |
ETH | 0.02% | $0.48219 | 5.4697 | $2.64 | |
ETH | 0.01% | $0.012636 | 198.431 | $2.51 | |
ETH | 0.01% | $0.003483 | 600 | $2.09 | |
ETH | <0.01% | $0.01642 | 83.501 | $1.37 | |
ETH | <0.01% | $0.030976 | 26.1491 | $0.8099 | |
ETH | <0.01% | $4,005.09 | 0.00006331 | $0.2535 | |
ETH | <0.01% | $0.208517 | 0.6122 | $0.1276 | |
BASE | 1.35% | $0.096047 | 2,368.0899 | $227.45 | |
BASE | 0.41% | $3,377.54 | 0.0204 | $68.88 | |
BASE | 0.13% | $0.003528 | 6,151.7923 | $21.7 | |
BASE | 0.01% | $0.000031 | 59,771.0819 | $1.86 | |
BASE | <0.01% | $0.365779 | 3.6 | $1.32 | |
BASE | <0.01% | $0.000002 | 740,000 | $1.27 | |
BASE | <0.01% | <$0.000001 | 63,054,304.8 | $0.4476 | |
BASE | <0.01% | $0.000191 | 2,000 | $0.3823 | |
BASE | <0.01% | $0.022344 | 17 | $0.3798 | |
BASE | <0.01% | $0.071912 | 3.33 | $0.2394 | |
BASE | <0.01% | $0.126649 | 1.41 | $0.1785 | |
BASE | <0.01% | $0.025709 | 5 | $0.1285 | |
BASE | <0.01% | $3,470.48 | 0.00002997 | $0.1039 | |
LINEA | 1.01% | $3,377.18 | 0.0506 | $170.75 | |
LINEA | 0.17% | $0.010425 | 2,766.8214 | $28.84 | |
WORLD | 0.42% | $3,377.24 | 0.021 | $70.81 | |
WORLD | 0.39% | $2.2 | 30.0522 | $66.11 | |
SCROLL | 0.75% | $3,377.1 | 0.0373 | $125.84 | |
OPBNB | 0.52% | $695.35 | 0.1259 | $87.53 | |
OPBNB | 0.20% | $3,381.52 | 0.00983054 | $33.24 | |
FRAXTAL | 0.53% | $3,372.28 | 0.0263 | $88.55 | |
FRAXTAL | 0.06% | $3.9 | 2.497 | $9.74 | |
ZKEVM | 0.47% | $0.998662 | 78.8935 | $78.79 | |
ZKEVM | 0.04% | $0.483181 | 14.0819 | $6.8 | |
TAIKO | 0.44% | $3,377.18 | 0.0219 | $74.05 | |
TAIKO | <0.01% | $1.72 | 0.5 | $0.86 | |
MANTLE | 0.34% | $3,370.49 | 0.017 | $57.3 | |
MANTLE | 0.05% | $1.19 | 7.1996 | $8.55 | |
MANTLE | 0.01% | $3,549.84 | 0.0006305 | $2.24 | |
POL | 0.20% | $0.483782 | 70.9357 | $34.32 | |
POL | 0.09% | $0.548487 | 27.0559 | $14.84 | |
POL | 0.06% | $0.998402 | 10.5684 | $10.55 | |
POL | 0.02% | $0.011719 | 235 | $2.75 | |
POL | 0.01% | $0.998829 | 2.5157 | $2.51 | |
POL | 0.01% | $0.000167 | 13,238.2766 | $2.21 | |
POL | <0.01% | $0.00369 | 120 | $0.4427 | |
GNO | 0.27% | $0.999446 | 45.8666 | $45.84 | |
GNO | 0.12% | $0.999846 | 20.4907 | $20.49 | |
MOVR | 0.29% | $13.5 | 3.6455 | $49.23 | |
ARBNOVA | 0.27% | $3,377.8 | 0.0133 | $45.04 | |
BSC | 0.25% | $695.3 | 0.0597 | $41.53 | |
BSC | <0.01% | $2.09 | 0.26 | $0.5434 | |
BSC | <0.01% | $3,471.4 | 0.00008618 | $0.2991 | |
CELO | 0.23% | $0.663697 | 57.7477 | $38.33 | |
AVAX | 0.18% | $37.64 | 0.802 | $30.19 | |
AVAX | 0.02% | $1 | 3.3862 | $3.39 | |
AVAX | <0.01% | $0.999821 | 0.8253 | $0.8252 | |
SOPHON | 0.18% | $0.997889 | 30.9269 | $30.86 | |
SOPHON | <0.01% | $0.999046 | 0.7596 | $0.7589 | |
APE | 0.13% | $1.22 | 18.0554 | $22.06 | |
BLAST | 0.05% | $3,377.57 | 0.00240619 | $8.13 | |
BLAST | <0.01% | $0.995317 | 0.3807 | $0.3789 | |
GLMR | 0.02% | $0.249887 | 15.8474 | $3.96 | |
FTM | <0.01% | $0.877137 | 0.577 | $0.506086 |
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.