Overview
SOPH Balance
0 SOPH
SOPH Value
-Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 30 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ETH | 22.09% | $1.98 | 8,321.6763 | $16,476.92 | |
ETH | 17.68% | $3,337.87 | 3.9516 | $13,189.93 | |
ETH | 12.10% | $0.012222 | 738,621.3127 | $9,027.7 | |
ETH | 7.87% | $5,263.87 | 1.1153 | $5,870.74 | |
ETH | 7.45% | $0.04721 | 117,761.4564 | $5,559.49 | |
ETH | 6.02% | $0.05106 | 87,884.3105 | $4,487.37 | |
ETH | 1.24% | $0.259741 | 3,572.0686 | $927.81 | |
ETH | 0.90% | $0.010025 | 66,866.7317 | $670.31 | |
ETH | 0.52% | $3,342.28 | 0.1153 | $385.5 | |
ETH | 0.24% | $0.048083 | 3,653.2191 | $175.66 | |
ETH | 0.17% | $0.000758 | 168,042 | $127.37 | |
ETH | 0.06% | $0.000819 | 59,150.317 | $48.42 | |
ETH | 0.04% | $0.194202 | 156.1951 | $30.33 | |
ETH | 0.03% | $0.112219 | 228.8088 | $25.68 | |
ETH | 0.02% | $0.995235 | 15.62 | $15.55 | |
ETH | 0.02% | $13.66 | 1 | $13.66 | |
ETH | 0.02% | $0.100697 | 125.4 | $12.63 | |
ETH | 0.02% | $0.062929 | 200 | $12.59 | |
ETH | 0.01% | $1 | 10.0112 | $10.01 | |
ETH | 0.01% | $0.945215 | 10 | $9.45 | |
ETH | 0.01% | $0.787349 | 11.758 | $9.26 | |
ETH | 0.01% | $1.6 | 5 | $8 | |
ETH | <0.01% | $0.065447 | 77.0297 | $5.04 | |
ETH | <0.01% | $0.005452 | 922.0962 | $5.03 | |
ETH | <0.01% | $0.000262 | 19,010.5393 | $4.98 | |
ETH | <0.01% | $0.569925 | 8.6631 | $4.94 | |
ETH | <0.01% | $823,827.26 | 0.00000535 | $4.41 | |
ETH | <0.01% | $0.002128 | 1,739.715 | $3.7 | |
ETH | <0.01% | $38.47 | 0.0943 | $3.63 | |
ETH | <0.01% | $2,972.44 | 0.00118035 | $3.51 | |
ETH | <0.01% | $0.033486 | 100 | $3.35 | |
ETH | <0.01% | $8,484.67 | 0.0003337 | $2.83 | |
ETH | <0.01% | $0.03149 | 83.9 | $2.64 | |
ETH | <0.01% | $79.94 | 0.0321 | $2.57 | |
ETH | <0.01% | $1.97 | 1.0801 | $2.13 | |
ETH | <0.01% | $0.434573 | 4.1567 | $1.81 | |
ETH | <0.01% | $14.37 | 0.114 | $1.64 | |
ETH | <0.01% | $0.000002 | 1,000,000 | $1.63 | |
ETH | <0.01% | $1.61 | 1 | $1.61 | |
ETH | <0.01% | $0.039195 | 40 | $1.57 | |
ETH | <0.01% | $0.002858 | 500 | $1.43 | |
ETH | <0.01% | $1.04 | 1.3031 | $1.35 | |
ETH | <0.01% | $0.421816 | 3 | $1.27 | |
ETH | <0.01% | $9.97 | 0.1236 | $1.23 | |
ETH | <0.01% | $1.05 | 1.1416 | $1.2 | |
ETH | <0.01% | $0.05945 | 19.5886 | $1.16 | |
ETH | <0.01% | $0.009591 | 78.7512 | $0.7552 | |
ETH | <0.01% | $0.993109 | 0.6853 | $0.6805 | |
ETH | <0.01% | $1.5 | 0.4106 | $0.6158 | |
ETH | <0.01% | $0.080214 | 7.2513 | $0.5816 | |
ETH | <0.01% | $0.57984 | 1 | $0.5798 | |
ETH | <0.01% | $0.000444 | 892.3851 | $0.3959 | |
ETH | <0.01% | $2.5 | 0.1516 | $0.3788 | |
ETH | <0.01% | $0.455876 | 0.823 | $0.3751 | |
ETH | <0.01% | $0.00027 | 1,196.7474 | $0.3228 | |
ETH | <0.01% | $0.009609 | 25 | $0.2402 | |
ETH | <0.01% | $0.0105 | 22.4294 | $0.2355 | |
ETH | <0.01% | $7.63 | 0.0253 | $0.1931 | |
ETH | <0.01% | $0.017978 | 10 | $0.1797 | |
ETH | <0.01% | $1.59 | 0.1053 | $0.1673 | |
ETH | <0.01% | $0.289833 | 0.4523 | $0.131 | |
AVAX | 7.20% | $0.144876 | 37,093 | $5,373.89 | |
AVAX | 0.06% | $37.45 | 1.2706 | $47.59 | |
AVAX | <0.01% | $0.001214 | 2,265.6559 | $2.75 | |
AVAX | <0.01% | $37.39 | 0.00477721 | $0.1786 | |
POL | 6.66% | $0.97117 | 5,112 | $4,964.62 | |
POL | 0.15% | $0.011034 | 9,943 | $109.71 | |
POL | 0.13% | $0.002787 | 34,554 | $96.3 | |
POL | 0.10% | $0.978885 | 73.8626 | $72.3 | |
POL | 0.05% | $0.001492 | 23,707.04 | $35.37 | |
POL | 0.04% | $0.474567 | 68.3343 | $32.43 | |
POL | 0.02% | $0.00162 | 6,940.9405 | $11.24 | |
POL | <0.01% | $0.999566 | 2.1 | $2.1 | |
POL | <0.01% | $0.02597 | 69.7786 | $1.81 | |
POL | <0.01% | $1.44 | 1.1716 | $1.69 | |
POL | <0.01% | $0.00052 | 2,069 | $1.08 | |
POL | <0.01% | $1 | 0.523 | $0.5229 | |
POL | <0.01% | $0.000011 | 22,626.16 | $0.2588 | |
POL | <0.01% | $0.472928 | 0.3515 | $0.1662 | |
BSC | 3.21% | $0.150833 | 15,876.9438 | $2,394.77 | |
BSC | 0.40% | $0.999566 | 298.4224 | $298.29 | |
BSC | 0.10% | $0.072824 | 1,000.3899 | $72.85 | |
BSC | 0.08% | $0.195099 | 288.3803 | $56.26 | |
BSC | 0.04% | $0.009997 | 3,156 | $31.55 | |
BSC | 0.03% | $659.04 | 0.0285 | $18.8 | |
BSC | 0.02% | $0.001005 | 15,403 | $15.49 | |
BSC | <0.01% | $0.000094 | 45,240 | $4.24 | |
BSC | <0.01% | $0.961596 | 3.6391 | $3.5 | |
BSC | <0.01% | $0.000903 | 2,916 | $2.63 | |
BSC | <0.01% | $0.001436 | 1,753.15 | $2.52 | |
BSC | <0.01% | $0.045692 | 51.05 | $2.33 | |
BSC | <0.01% | $22.02 | 0.0179 | $0.3951 | |
BSC | <0.01% | $96,461.43 | 0.00000237 | $0.2287 | |
BSC | <0.01% | $0.999969 | 0.2043 | $0.2043 | |
BSC | <0.01% | $0.00188 | 65.1363 | $0.1224 | |
BASE | 2.05% | $10.37 | 147.6015 | $1,530.63 | |
BASE | <0.01% | $3,341.75 | 0.0009609 | $3.21 | |
BASE | <0.01% | $0.034132 | 5 | $0.1706 | |
LINEA | 1.38% | $3,342.28 | 0.3091 | $1,033.16 | |
ARB | 0.56% | $0.048941 | 8,499 | $415.95 | |
ARB | 0.24% | $0.039769 | 4,425.4096 | $175.99 | |
ARB | 0.03% | <$0.000001 | 71,028,451,154.3296 | $21.31 | |
ARB | <0.01% | $3,342.51 | 0.00168939 | $5.65 | |
BLAST | 0.50% | $0.009066 | 41,039.8634 | $372.07 | |
BLAST | 0.06% | $3,340.98 | 0.0125 | $41.85 | |
BLAST | 0.01% | $1 | 10.453 | $10.49 | |
OP | 0.17% | $3,342.25 | 0.0369 | $123.2 | |
GLMR | 0.02% | $0.229229 | 63.7512 | $14.61 | |
FTM | <0.01% | $1.03 | 5 | $5.15 | |
FTM | <0.01% | $0.966776 | 3.82 | $3.69 | |
FTM | <0.01% | $0.01158 | 219.4096 | $2.54 | |
CRONOS | <0.01% | $1 | 3.4703 | $3.47 | |
CRONOS | <0.01% | $0.156 | 18.2975 | $2.85 | |
MANTLE | <0.01% | $1.14 | 3.9394 | $4.49 | |
MOVR | <0.01% | $12.52 | 0.229 | $2.87 | |
MOVR | <0.01% | $1 | 0.7963 | $0.7971 | |
GNO | <0.01% | $0.999984 | 0.001 | $0.001 |
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.