Overview
SOPH Balance
SOPH Value
-Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 31 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ETH | 12.73% | $0.999705 | 95.7906 | $95.76 | |
ETH | 10.22% | $0.105867 | 726.3321 | $76.89 | |
ETH | 5.65% | $2,417.68 | 0.0176 | $42.51 | |
ETH | 1.36% | $2.04 | 5 | $10.2 | |
ETH | 1.33% | $0.003609 | 2,767.23 | $9.99 | |
ETH | 0.83% | $2,417.68 | 0.00258432 | $6.25 | |
ETH | 0.22% | $0.999886 | 1.6253 | $1.63 | |
ETH | 0.10% | $2,401.93 | 0.00030126 | $0.7236 | |
ETH | 0.03% | $0.151725 | 1.5839 | $0.2403 | |
ETH | 0.01% | $2,400.52 | 0.00004208 | $0.101 | |
OP | 16.78% | $2.51 | 50.2829 | $126.21 | |
OP | 1.51% | $1.04 | 10.9213 | $11.35 | |
OP | 1.21% | $2,420.18 | 0.00377112 | $9.13 | |
OP | 0.17% | $0.060905 | 20.9234 | $1.27 | |
OP | 0.16% | $0.99874 | 1.2308 | $1.23 | |
OP | 0.13% | $2,419.9 | 0.00039326 | $0.9516 | |
OP | 0.12% | $0.243035 | 3.6517 | $0.8874 | |
OP | 0.07% | $0.999905 | 0.4926 | $0.4925 | |
BSC | 7.20% | $0.033821 | 1,600.4933 | $54.13 | |
BSC | 1.69% | $86,470 | 0.00014694 | $12.71 | |
BSC | 1.33% | $612.13 | 0.0163 | $9.98 | |
BSC | 0.02% | $0.998687 | 0.15 | $0.1498 | |
POL | 7.88% | $0.265236 | 223.4898 | $59.28 | |
POL | 0.45% | $0.265485 | 12.7896 | $3.4 | |
POL | 0.16% | $0.242548 | 5.1007 | $1.24 | |
POL | 0.13% | $0.999886 | 1 | $0.9998 | |
POL | 0.10% | $0.998687 | 0.7674 | $0.7664 | |
POL | 0.10% | $0.999886 | 0.7555 | $0.7554 | |
BASE | 2.64% | $2,419.66 | 0.00821158 | $19.87 | |
BASE | 1.01% | $0.72583 | 10.4543 | $7.59 | |
BASE | 0.87% | <$0.000001 | 295,774,647 | $6.54 | |
BASE | 0.86% | <$0.000001 | 90,622,865.8321 | $6.47 | |
BASE | 0.73% | $0.98163 | 5.5653 | $5.46 | |
BASE | 0.37% | $0.004107 | 679.0998 | $2.79 | |
BASE | 0.36% | $0.999905 | 2.6768 | $2.68 | |
BASE | 0.09% | $0.000001 | 740,000 | $0.6983 | |
BASE | 0.06% | $1 | 0.4322 | $0.4331 | |
BASE | 0.03% | $0.001189 | 197.8162 | $0.2352 | |
BASE | 0.01% | <$0.000001 | 26,642,664 | $0.1092 | |
LINEA | 2.67% | $2,417.68 | 0.00830881 | $20.09 | |
LINEA | 2.25% | $0.000503 | 33,596.3456 | $16.89 | |
LINEA | 1.22% | $0.027969 | 327.7141 | $9.17 | |
LINEA | 0.09% | $0.999497 | 0.696 | $0.6956 | |
LINEA | 0.08% | $0.998659 | 0.5958 | $0.5949 | |
LINEA | 0.04% | $2,418 | 0.00013812 | $0.3339 | |
LINEA | 0.04% | $0.000004 | 86,334.6418 | $0.3047 | |
LINEA | 0.03% | $0.001206 | 193.0579 | $0.2328 | |
LINEA | 0.02% | $0.003036 | 42 | $0.1275 | |
ZKEVM | 1.98% | $2,417.68 | 0.00615994 | $14.89 | |
ZKEVM | 0.42% | $197.63 | 0.0161 | $3.19 | |
ZKEVM | 0.37% | $0.264759 | 10.6389 | $2.82 | |
ZKEVM | 0.17% | $0.996174 | 1.286 | $1.28 | |
ZKEVM | 0.17% | $0.999916 | 1.2583 | $1.26 | |
ZKEVM | 0.11% | $0.998659 | 0.851 | $0.8498 | |
ZKEVM | 0.06% | $2,415.87 | 0.00017672 | $0.4269 | |
ARB | 2.11% | $2,419.94 | 0.00656931 | $15.9 | |
ARB | 0.64% | $0.407034 | 11.874 | $4.83 | |
ARB | 0.08% | $0.022558 | 26.564 | $0.5992 | |
ARB | 0.06% | $86,893 | 0.00000521 | $0.4525 | |
ARB | 0.03% | $0.999846 | 0.2337 | $0.2336 | |
ARB | 0.03% | $0.207684 | 1.0077 | $0.2092 | |
ARB | 0.02% | <$0.000001 | 378,000 | $0.1543 | |
SCROLL | 0.91% | $0.575367 | 11.9203 | $6.86 | |
SCROLL | 0.56% | $2,417.68 | 0.00174784 | $4.23 | |
SCROLL | 0.28% | $0.99988 | 2.141 | $2.14 | |
SCROLL | 0.25% | $2,880.44 | 0.00064633 | $1.86 | |
SCROLL | 0.19% | $86,927.31 | 0.00001603 | $1.39 | |
SCROLL | 0.15% | $0.998686 | 1.1062 | $1.1 | |
UNI | 1.59% | $2,416.63 | 0.00494173 | $11.94 | |
UNI | 0.15% | $0.999905 | 1.1033 | $1.1 | |
TAIKO | 1.52% | $0.893779 | 12.79 | $11.43 | |
TAIKO | 0.07% | $1 | 0.5342 | $0.5342 | |
TAIKO | 0.03% | $2,417.68 | 0.00009441 | $0.228244 | |
OPBNB | 0.80% | $612.79 | 0.00985151 | $6.04 | |
ZKSYNC | 0.37% | $2,417.68 | 0.00115566 | $2.79 | |
ZKSYNC | 0.18% | $1.24 | 1.0983 | $1.36 | |
ZKSYNC | 0.05% | $87,444 | 0.00000446 | $0.39 | |
ZKSYNC | 0.04% | $0.999905 | 0.3269 | $0.3268 | |
ZKSYNC | 0.03% | $0.99874 | 0.2279 | $0.2276 | |
ZKSYNC | 0.03% | $0.065651 | 3.3857 | $0.2222 | |
ZKSYNC | 0.02% | $0.00549 | 21.6815 | $0.119 | |
BLAST | 0.50% | $2,416.63 | 0.00157086 | $3.8 | |
BLAST | 0.09% | $2,419.9 | 0.00027908 | $0.6753 | |
MANTLE | 0.27% | $0.789703 | 2.609 | $2.06 | |
FRAXTAL | 0.24% | $2,412.08 | 0.00075725 | $1.83 | |
AVAX | 0.08% | $21.19 | 0.0296 | $0.627028 | |
CELO | 0.08% | $0.382358 | 1.6214 | $0.619971 | |
XAI | 0.05% | $2,415.87 | 0.00014926 | $0.3605 | |
XAI | 0.03% | $0.083751 | 2.9652 | $0.248335 | |
GNO | <0.01% | $0.999634 | 0.02 | $0.019993 |
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.