Overview
SOPH Balance
SOPH Value
-Latest 1 from a total of 1 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Claim Multiple | 6427219 | 2 days ago | OUT | 0 SOPH | 1.90661636 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 35 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ETH | 38.93% | $0.869963 | 7,980.0164 | $6,942.32 | |
ETH | 4.41% | $5.87 | 133.8989 | $785.99 | |
ETH | 1.53% | $1.14 | 239.9975 | $273.6 | |
ETH | 1.19% | $1,900.23 | 0.1118 | $212.46 | |
ETH | 1.19% | $0.999799 | 211.7616 | $211.72 | |
ETH | 0.25% | $260.4 | 0.17 | $44.27 | |
ETH | 0.13% | $667.13 | 0.0349 | $23.3 | |
ETH | 0.09% | $1,900.81 | 0.00804461 | $15.29 | |
ETH | 0.07% | $0.997712 | 11.88 | $11.85 | |
ETH | 0.04% | $2.06 | 3.5849 | $7.38 | |
ETH | 0.02% | $0.999331 | 3.1253 | $3.12 | |
ETH | 0.02% | $0.012946 | 237.3829 | $3.07 | |
ETH | 0.01% | $0.033851 | 70.9521 | $2.4 | |
ETH | 0.01% | $1.43 | 1.5992 | $2.29 | |
ETH | <0.01% | $0.000223 | 3,916.4421 | $0.8742 | |
ETH | <0.01% | $0.999547 | 0.4863 | $0.486 | |
ETH | <0.01% | $1,997.17 | 0.00009648 | $0.1926 | |
MANTLE | 23.33% | $2,016.11 | 2.0639 | $4,160.96 | |
MANTLE | 0.11% | $0.00875 | 2,247.3581 | $19.66 | |
MANTLE | 0.02% | $0.747291 | 4.6358 | $3.46 | |
GNO | 13.55% | $0.999958 | 2,416.7658 | $2,416.66 | |
GNO | 0.03% | $0.999753 | 6.1986 | $6.2 | |
GNO | 0.01% | $0.999851 | 2.4168 | $2.42 | |
GNO | 0.01% | $0.999958 | 2.2543 | $2.25 | |
ARB | 4.07% | $0.03632 | 20,000.5804 | $726.41 | |
ARB | 0.75% | $1.8 | 73.9064 | $133.03 | |
ARB | 0.35% | $1,901.87 | 0.0333 | $63.27 | |
ARB | 0.03% | $0.999753 | 5.8979 | $5.9 | |
ARB | 0.01% | $0.349467 | 6.961 | $2.43 | |
ARB | 0.01% | $2.06 | 0.9082 | $1.87 | |
ARB | <0.01% | $1,900.23 | 0.00083668 | $1.59 | |
ARB | <0.01% | $0.999799 | 0.2253 | $0.2252 | |
BASE | 1.67% | $0.090324 | 3,288.0508 | $296.99 | |
BASE | 0.79% | $0.999851 | 140.2641 | $140.24 | |
BASE | 0.38% | $1,901.47 | 0.0357 | $67.84 | |
BASE | 0.30% | $0.001179 | 45,600 | $53.77 | |
BASE | 0.22% | $0.002879 | 13,316.9978 | $38.34 | |
BASE | 0.01% | $0.022579 | 97.511 | $2.2 | |
BASE | <0.01% | $0.000001 | 740,000 | $0.9324 | |
SONIC | 1.36% | $0.444376 | 543.7445 | $241.63 | |
SCROLL | 0.55% | $1,902.27 | 0.0515 | $98.05 | |
SCROLL | 0.53% | $0.999845 | 95 | $94.99 | |
SCROLL | 0.21% | $0.347717 | 107.873 | $37.51 | |
BLAST | 0.45% | $1,901.34 | 0.0425 | $80.86 | |
BLAST | 0.32% | $0.00311 | 18,515.8591 | $57.59 | |
BLAST | 0.20% | $0.999285 | 35.9074 | $35.88 | |
BSC | 0.41% | $572.18 | 0.1267 | $72.5 | |
BSC | 0.27% | $0.99978 | 47.6497 | $47.64 | |
BSC | 0.11% | $0.038354 | 502.65 | $19.28 | |
BSC | 0.06% | $0.031696 | 332.4462 | $10.54 | |
BSC | 0.02% | $0.000158 | 21,421.3384 | $3.39 | |
BSC | 0.01% | $2.53 | 1 | $2.53 | |
BSC | 0.01% | $1.56 | 1.3511 | $2.11 | |
BSC | <0.01% | $0.009997 | 118 | $1.18 | |
BSC | <0.01% | $0.000397 | 2,450 | $0.9721 | |
BSC | <0.01% | $0.000005 | 145,297.307 | $0.7642 | |
BSC | <0.01% | $0.999746 | 0.1886 | $0.1885 | |
AVAX | 0.62% | $0.999914 | 111.1006 | $111.09 | |
AVAX | 0.05% | $18.58 | 0.468 | $8.69 | |
POL | 0.31% | $0.9998 | 54.9949 | $54.98 | |
POL | 0.10% | $0.002794 | 6,153.426 | $17.19 | |
POL | 0.05% | $0.003108 | 2,989.244 | $9.29 | |
POL | <0.01% | $0.215318 | 5.486 | $1.18 | |
POL | <0.01% | $0.400618 | 2.3129 | $0.9265 | |
POL | <0.01% | $0.006643 | 120 | $0.7971 | |
LINEA | 0.31% | $1,900.81 | 0.0295 | $56.15 | |
LINEA | 0.06% | $0.017067 | 630.9298 | $10.77 | |
LINEA | <0.01% | $0.9998 | 0.1669 | $0.1668 | |
ZKSYNC | 0.19% | $1,902.27 | 0.0177 | $33.68 | |
OP | 0.11% | $1,901.37 | 0.0103 | $19.53 | |
OP | 0.02% | $0.999851 | 3.5005 | $3.5 | |
OP | 0.02% | $0.868269 | 4.0182 | $3.49 | |
OPBNB | 0.02% | $572.19 | 0.00545744 | $3.12 | |
SWELL | <0.01% | $1,901.35 | 0.00058361 | $1.11 | |
FTM | <0.01% | $0.005018 | 166.66 | $0.8363 | |
FTM | <0.01% | $0.444788 | 0.1999 | $0.088905 |
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.