Overview
SOPH Balance
0 SOPH
SOPH Value
-More Info
Private Name Tags
Transactions Sent
Funded By
N/A
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 30 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ETH | 50.09% | $3,321.43 | 1.1841 | $3,932.77 | |
ETH | 1.32% | $92,879 | 0.00111173 | $103.26 | |
ETH | 0.43% | $31.88 | 1.0575 | $33.71 | |
ETH | 0.19% | $12.89 | 1.1635 | $15 | |
ETH | 0.13% | $3,304.52 | 0.00303005 | $10.01 | |
ETH | 0.08% | <$0.000001 | 5,000,000,000 | $6.04 | |
ETH | 0.08% | $0.103954 | 57.6091 | $5.99 | |
ETH | 0.06% | $72.07 | 0.0688 | $4.96 | |
ETH | 0.04% | $8,095.32 | 0.00043089 | $3.49 | |
ETH | 0.04% | $3,318.69 | 0.00101576 | $3.37 | |
ETH | 0.03% | $1.81 | 1.2503 | $2.26 | |
ETH | 0.03% | <$0.000001 | 16,524,805.54 | $2.05 | |
ETH | 0.02% | $1.04 | 1.173 | $1.22 | |
ETH | 0.02% | $0.024498 | 48.9215 | $1.2 | |
ETH | 0.01% | $0.693889 | 1.5056 | $1.04 | |
ETH | <0.01% | $0.999929 | 0.6957 | $0.6956 | |
ETH | <0.01% | $0.967392 | 0.61 | $0.5901 | |
OP | 6.10% | $0.999929 | 479.3843 | $479.35 | |
OP | 5.51% | $3,318.39 | 0.1304 | $432.57 | |
OP | 1.59% | $0.999505 | 125.0244 | $124.96 | |
OP | 0.31% | $1.79 | 13.5972 | $24.28 | |
OP | 0.03% | $0.999929 | 1.9655 | $1.97 | |
OP | 0.02% | $1.81 | 0.701 | $1.27 | |
OP | <0.01% | $0.999885 | 0.7799 | $0.7797 | |
OP | <0.01% | $3,171.63 | 0.00019799 | $0.6279 | |
LINEA | 11.84% | $3,318.31 | 0.2802 | $929.67 | |
LINEA | 0.83% | $0.999515 | 65.2633 | $65.23 | |
LINEA | 0.37% | $0.999992 | 29.4269 | $29.43 | |
LINEA | <0.01% | $0.40449 | 0.3189 | $0.1289 | |
BASE | 7.15% | $0.258537 | 2,171 | $561.28 | |
BASE | 1.83% | $3,320.99 | 0.0432 | $143.54 | |
BASE | 0.72% | $3,410.83 | 0.0165 | $56.28 | |
BASE | 0.10% | $0.999952 | 7.8607 | $7.86 | |
BASE | 0.01% | $0.000001 | 740,000 | $1.05 | |
BASE | <0.01% | $0.018261 | 6.9999 | $0.1278 | |
BASE | <0.01% | $0.021285 | 5 | $0.1064 | |
ARB | 5.83% | $3,319.93 | 0.1378 | $457.39 | |
ARB | 0.20% | $0.999952 | 15.7227 | $15.72 | |
ARB | <0.01% | <$0.000001 | 2,064,550,731.8581 | $0.4129 | |
ARB | <0.01% | $3,307.47 | 0.0001014 | $0.3353 | |
ARB | <0.01% | $13.44 | 0.02 | $0.2688 | |
ARB | <0.01% | $0.996873 | 0.2667 | $0.2658 | |
ARB | <0.01% | <$0.000001 | 378,000 | $0.1543 | |
ARB | <0.01% | $0.000741 | 186.2622 | $0.1379 | |
ARB | <0.01% | $0.49248 | 0.2516 | $0.1239 | |
ARB | <0.01% | $0.9999 | 0.11 | $0.1099 | |
ARB | <0.01% | $0.021285 | 5 | $0.1064 | |
ARB | <0.01% | $1.03 | 0.1024 | $0.1051 | |
SCROLL | 2.25% | $3,321.43 | 0.0531 | $176.4 | |
SCROLL | 0.01% | $0.832111 | 1.14 | $0.9486 | |
ZKSYNC | 0.95% | $3,321.43 | 0.0225 | $74.85 | |
ZKSYNC | 0.23% | $0.182303 | 100.9 | $18.39 | |
POL | 0.49% | $0.999992 | 38.3587 | $38.36 | |
POL | 0.04% | $0.459876 | 7.5045 | $3.45 | |
POL | 0.02% | $286.05 | 0.00584137 | $1.67 | |
POL | <0.01% | $0.004452 | 120 | $0.5342 | |
POL | <0.01% | $0.990154 | 0.5029 | $0.4978 | |
POL | <0.01% | $0.999992 | 0.37 | $0.3699 | |
POL | <0.01% | $0.99954 | 0.2235 | $0.2233 | |
POL | <0.01% | $0.99996 | 0.2205 | $0.2204 | |
POL | <0.01% | $3,307.12 | 0.00006062 | $0.2004 | |
POL | <0.01% | $131.32 | 0.00133393 | $0.1751 | |
BSC | 0.45% | $697.61 | 0.0504 | $35.13 | |
BSC | <0.01% | $0.054293 | 10.807 | $0.5867 | |
BSC | <0.01% | $0.742098 | 0.6199 | $0.46 | |
OPBNB | 0.13% | $697.67 | 0.0141 | $9.82 | |
GLMR | 0.11% | $1 | 9.0064 | $9.01 | |
GLMR | 0.01% | $0.227409 | 3.4631 | $0.787527 | |
BLAST | 0.08% | $3,319.16 | 0.00189968 | $6.31 | |
AVAX | 0.07% | $36.88 | 0.1407 | $5.19 | |
AVAX | <0.01% | $0.99996 | 0.3007 | $0.3006 | |
AVAX | <0.01% | $43.47 | 0.00627557 | $0.2727 | |
AVAX | <0.01% | $0.99944 | 0.2083 | $0.2082 | |
WEMIX | 0.02% | $0.855428 | 2.2644 | $1.94 | |
GNO | 0.02% | $0.999877 | 1.4789 | $1.48 | |
CELO | <0.01% | $0.648149 | 0.7648 | $0.495707 | |
CELO | <0.01% | $1 | 0.1271 | $0.1272 | |
ARBNOVA | <0.01% | $3,321.83 | 0.00009594 | $0.3187 | |
TAIKO | <0.01% | $3,318.31 | 0.0000011 | $0.003655 |
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.