Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 31 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
OP | 47.18% | $1.14 | 1,475.0107 | $1,674.79 | |
OP | 0.23% | $2,718.66 | 0.00306425 | $8.33 | |
OP | 0.06% | $0.999735 | 2.2876 | $2.29 | |
OP | 0.03% | $0.999967 | 1.2028 | $1.2 | |
OP | 0.02% | $0.999854 | 0.7891 | $0.7889 | |
OP | 0.02% | $0.999967 | 0.6408 | $0.6407 | |
OP | 0.01% | $0.999883 | 0.499 | $0.4988 | |
OP | <0.01% | $0.975089 | 0.3587 | $0.3497 | |
OP | <0.01% | $2,726.77 | 0.0000817 | $0.2227 | |
OP | <0.01% | $0.070826 | 2.7882 | $0.1974 | |
OP | <0.01% | $3,252.58 | 0.00004842 | $0.1574 | |
OP | <0.01% | $2,655.05 | 0.00005099 | $0.1353 | |
OP | <0.01% | $3,068.59 | 0.0000391 | $0.1199 | |
OP | <0.01% | $0.99961 | 0.112 | $0.112 | |
ARB | 5.46% | $0.168596 | 1,149.3699 | $193.78 | |
ARB | 4.32% | $2.95 | 52 | $153.4 | |
ARB | 3.10% | $0.468771 | 234.7867 | $110.06 | |
ARB | 0.75% | $2,717.66 | 0.00983768 | $26.74 | |
ARB | 0.21% | $2,719.46 | 0.00271598 | $7.39 | |
ARB | 0.13% | $0.964742 | 4.8749 | $4.7 | |
ARB | 0.06% | $54.61 | 0.0412 | $2.25 | |
ARB | 0.03% | $2,820.48 | 0.00043489 | $1.23 | |
ARB | 0.03% | $0.999735 | 1.0377 | $1.04 | |
ARB | 0.03% | $0.999989 | 1 | $0.9999 | |
ARB | 0.03% | $1 | 0.9987 | $0.9987 | |
ARB | 0.01% | $0.999829 | 0.3569 | $0.3568 | |
ARB | <0.01% | $1.04 | 0.3084 | $0.3219 | |
ARB | <0.01% | $14.77 | 0.0169 | $0.2501 | |
ARB | <0.01% | $2,726.77 | 0.00008219 | $0.2241 | |
ARB | <0.01% | $0.235277 | 0.814 | $0.1915 | |
ARB | <0.01% | $0.999975 | 0.1531 | $0.1531 | |
ARB | <0.01% | $95,734 | 0.00000121 | $0.1158 | |
ETH | 3.26% | $2,718.72 | 0.0426 | $115.84 | |
ETH | 1.17% | $2.08 | 20 | $41.6 | |
ETH | 1.17% | $0.01405 | 2,951.9157 | $41.48 | |
ETH | 0.98% | $0.089709 | 387.988 | $34.81 | |
ETH | 0.56% | $0.019851 | 1,000 | $19.85 | |
ETH | 0.40% | $1.73 | 8.2299 | $14.24 | |
ETH | 0.32% | $9.59 | 1.2012 | $11.52 | |
ETH | 0.14% | $87.98 | 0.0561 | $4.94 | |
ETH | 0.07% | $255.18 | 0.0102 | $2.61 | |
ETH | 0.06% | $0.679346 | 3.059 | $2.08 | |
ETH | 0.04% | $2,831.71 | 0.0004916 | $1.39 | |
ETH | 0.02% | $96,226 | 0.00000833 | $0.8015 | |
ETH | 0.02% | $0.89 | 0.7787 | $0.693 | |
ETH | 0.01% | $0.267906 | 1.9048 | $0.5103 | |
ETH | 0.01% | $0.514534 | 0.9645 | $0.4962 | |
ETH | 0.01% | $0.305106 | 1.4363 | $0.4382 | |
ETH | 0.01% | $0.999865 | 0.3794 | $0.3793 | |
ETH | <0.01% | $0.001765 | 98 | $0.1729 | |
ETH | <0.01% | $0.325574 | 0.4505 | $0.1466 | |
LINEA | 5.49% | $2,718.72 | 0.0716 | $194.77 | |
LINEA | 0.37% | $0.030456 | 430.4269 | $13.11 | |
LINEA | 0.35% | $0.0054 | 2,321.6605 | $12.54 | |
LINEA | 0.16% | $0.999734 | 5.777 | $5.78 | |
LINEA | 0.09% | $0.000108 | 29,408.2702 | $3.17 | |
LINEA | 0.04% | $0.917151 | 1.4872 | $1.36 | |
LINEA | 0.04% | $0.999926 | 1.2462 | $1.25 | |
LINEA | <0.01% | $0.269941 | 0.6981 | $0.1884 | |
LINEA | <0.01% | $3,249.37 | 0.0000402 | $0.1306 | |
BASE | 4.19% | $0.003899 | 38,154.3395 | $148.78 | |
BASE | 0.27% | $2.94 | 3.2069 | $9.43 | |
BASE | 0.21% | $2,718.74 | 0.00280371 | $7.62 | |
BASE | 0.09% | $2,821.4 | 0.00118617 | $3.35 | |
BASE | 0.07% | $0.449971 | 5.6 | $2.52 | |
BASE | 0.07% | $2,884.19 | 0.00080752 | $2.33 | |
BASE | 0.06% | $0.007966 | 273.3878 | $2.18 | |
BASE | 0.05% | <$0.000001 | 87,323,941 | $1.84 | |
BASE | 0.05% | $0.18325 | 9.41 | $1.72 | |
BASE | 0.05% | $0.99995 | 1.6944 | $1.69 | |
BASE | 0.03% | $0.000115 | 8,453 | $0.9754 | |
BASE | 0.02% | $0.002812 | 309.09 | $0.869 | |
BASE | 0.02% | $0.001369 | 619.6928 | $0.848 | |
BASE | 0.02% | $0.023532 | 31 | $0.7294 | |
BASE | 0.02% | $0.000001 | 740,000 | $0.659 | |
BASE | 0.02% | $0.088141 | 6.1199 | $0.5394 | |
BASE | 0.01% | $0.999085 | 0.5168 | $0.5163 | |
BASE | 0.01% | $0.005908 | 72.9788 | $0.4311 | |
BASE | 0.01% | <$0.000001 | 88,808,880 | $0.3996 | |
BASE | <0.01% | $0.000647 | 500 | $0.3236 | |
BASE | <0.01% | $0.752228 | 0.3021 | $0.2272 | |
BASE | <0.01% | $0.997769 | 0.1867 | $0.1862 | |
BASE | <0.01% | $1.97 | 0.0554 | $0.1091 | |
POL | 4.68% | $0.304797 | 545.4159 | $166.24 | |
POL | 0.13% | $0.00443 | 1,021.3271 | $4.52 | |
POL | 0.06% | $96,316 | 0.00002114 | $2.04 | |
POL | 0.02% | $0.999734 | 0.7554 | $0.7552 | |
POL | <0.01% | $2,718.53 | 0.00007066 | $0.192 | |
POL | <0.01% | $0.999893 | 0.1752 | $0.1751 | |
POL | <0.01% | $255.1 | 0.000616 | $0.1571 | |
POL | <0.01% | $0.305273 | 0.4673 | $0.1426 | |
POL | <0.01% | $256.93 | 0.00050043 | $0.1285 | |
AVAX | 2.38% | $23.86 | 3.5378 | $84.42 | |
AVAX | 0.03% | $0.999946 | 1.1892 | $1.19 | |
AVAX | <0.01% | $0.999734 | 0.2031 | $0.203 | |
AVAX | <0.01% | $0.999974 | 0.1315 | $0.1314 | |
TAIKO | 1.95% | $1.01 | 68.2793 | $69.24 | |
TAIKO | 0.15% | $2,718.72 | 0.00201237 | $5.47 | |
TAIKO | 0.01% | $1.01 | 0.4392 | $0.4422 | |
ZKSYNC | 0.72% | $0.105747 | 240.718 | $25.46 | |
ZKSYNC | 0.70% | $2,718.72 | 0.00913215 | $24.83 | |
ZKSYNC | 0.06% | $0.007584 | 296.5467 | $2.25 | |
ZKSYNC | 0.03% | $0.999926 | 1.0765 | $1.08 | |
ZKSYNC | 0.02% | $0.999926 | 0.8508 | $0.8506 | |
ZKSYNC | 0.02% | $1.29 | 0.652 | $0.841 | |
ZKSYNC | 0.02% | $0.999734 | 0.7804 | $0.7802 | |
ZKSYNC | 0.02% | $96,178 | 0.00000694 | $0.6674 | |
ZKSYNC | 0.01% | <$0.000001 | 104,937,530 | $0.3672 | |
ZKSYNC | <0.01% | $0.088232 | 3.374 | $0.2976 | |
ZKSYNC | <0.01% | $2.53 | 0.095 | $0.2402 | |
BSC | 1.05% | $656 | 0.057 | $37.4 | |
BSC | 0.26% | $0.031884 | 283.8865 | $9.05 | |
BSC | 0.13% | $1 | 4.4504 | $4.45 | |
BSC | 0.05% | $1.45 | 1.1357 | $1.65 | |
BSC | 0.02% | $2.53 | 0.3268 | $0.8267 | |
BSC | 0.02% | $0.999735 | 0.5733 | $0.573 | |
BSC | <0.01% | $0.120267 | 1.01 | $0.1214 | |
SCROLL | 1.42% | $0.616606 | 81.8814 | $50.49 | |
SCROLL | 0.08% | $2,718.72 | 0.00107314 | $2.92 | |
SCROLL | <0.01% | $0.999926 | 0.139 | $0.139 | |
MANTLE | 0.60% | $1.04 | 20.4286 | $21.29 | |
MANTLE | 0.17% | $0.997517 | 6.2023 | $6.19 | |
MANTLE | <0.01% | $2,723.03 | 0.0001 | $0.2723 | |
UNI | 0.61% | $2,718.23 | 0.00794636 | $21.6 | |
UNI | <0.01% | $0.999989 | 0.1326 | $0.1325 | |
FRAXTAL | 0.59% | $2,718.08 | 0.00765157 | $20.8 | |
FRAXTAL | <0.01% | $2,719.01 | 0.000052 | $0.1413 | |
OPBNB | 0.45% | $656.01 | 0.0243 | $15.97 | |
SOPHON | 0.38% | $2,719.6 | 0.00495 | $13.46 | |
SOPHON | <0.01% | $0.999944 | 0.1342 | $0.1342 | |
BLAST | 0.20% | $0.00406 | 1,711.1446 | $6.95 | |
BLAST | 0.05% | $2,718.74 | 0.00060023 | $1.63 | |
BLAST | 0.02% | $0.994228 | 0.6003 | $0.5968 | |
ZKEVM | 0.09% | $0.305546 | 10.0722 | $3.08 | |
ZKEVM | 0.07% | $2,718.72 | 0.00088263 | $2.4 | |
ZKEVM | 0.05% | $255 | 0.00754311 | $1.92 | |
ZKEVM | 0.01% | $0.516115 | 0.832 | $0.4294 | |
ZKEVM | <0.01% | $1 | 0.3128 | $0.3128 | |
ZKEVM | <0.01% | $0.995441 | 0.1509 | $0.1501 | |
ZKEVM | <0.01% | $0.99983 | 0.1363 | $0.1362 | |
ARBNOVA | 0.21% | $2,718.67 | 0.00274645 | $7.47 | |
ARBNOVA | <0.01% | $0.999799 | 0.1175 | $0.1174 | |
CELO | 0.18% | $0.437646 | 14.3994 | $6.3 | |
CELO | 0.02% | $1.04 | 0.7477 | $0.7806 | |
CELO | 0.01% | $0.999735 | 0.4911 | $0.4909 | |
WORLD | 0.08% | $2,717.67 | 0.00107615 | $2.92 | |
WORLD | <0.01% | $0.999989 | 0.122 | $0.1219 | |
GNO | 0.04% | $0.999919 | 1.4038 | $1.4 | |
GNO | 0.03% | $2,720.01 | 0.00037 | $1.01 | |
GNO | 0.01% | $187.48 | 0.00196588 | $0.3685 | |
FTM | 0.05% | $0.688783 | 2.4211 | $1.67 |
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.