Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 35 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ARB | 19.35% | $1,802.37 | 0.165 | $297.43 | |
ARB | 15.23% | $0.305362 | 766.4746 | $234.05 | |
ARB | 0.42% | $4.36 | 1.4736 | $6.43 | |
ARB | 0.02% | $0.007347 | 50.237 | $0.369 | |
OP | 18.01% | $0.767247 | 360.7541 | $276.79 | |
OP | 13.92% | $1,820.14 | 0.1175 | $213.84 | |
OP | 1.73% | $1,797.99 | 0.0148 | $26.66 | |
OP | 0.26% | $0.755216 | 5.2879 | $3.99 | |
OP | 0.21% | $0.098627 | 32.2344 | $3.18 | |
OP | 0.06% | $0.000032 | 28,000 | $0.8887 | |
GLMR | 7.48% | $0.998485 | 115.0797 | $114.91 | |
GLMR | 0.17% | $0.080216 | 32.4662 | $2.6 | |
BASE | 1.77% | $1,796.75 | 0.0151 | $27.13 | |
BASE | 1.37% | $0.99986 | 21.0846 | $21.08 | |
BASE | 1.19% | $1,820.14 | 0.01 | $18.22 | |
BASE | 0.91% | $1.08 | 12.867 | $13.95 | |
BASE | 0.71% | $0.100041 | 109.4277 | $10.95 | |
BASE | 0.42% | $0.07994 | 80.6306 | $6.45 | |
BASE | 0.38% | $0.136157 | 42.5085 | $5.79 | |
BASE | 0.14% | $0.00276 | 799.8868 | $2.21 | |
BASE | 0.11% | $0.003646 | 481.63 | $1.76 | |
BASE | 0.09% | $0.234158 | 5.6 | $1.31 | |
BASE | 0.08% | $0.001325 | 979.09 | $1.3 | |
BASE | 0.08% | $0.004265 | 273.4375 | $1.17 | |
BASE | 0.07% | $1.3 | 0.77 | $1 | |
BASE | 0.06% | $0.000001 | 740,000 | $0.9028 | |
BASE | 0.06% | $0.537578 | 1.66 | $0.8923 | |
BASE | 0.05% | $0.015367 | 51.228 | $0.7872 | |
BASE | 0.04% | $1.13 | 0.4991 | $0.564 | |
BASE | 0.02% | $0.011984 | 31 | $0.3714 | |
BASE | 0.01% | $0.022869 | 9.715 | $0.2221 | |
BASE | <0.01% | <$0.000001 | 44,404,440 | $0.1021 | |
ZKSYNC | 4.86% | $0.062534 | 1,194.843 | $74.72 | |
ZKSYNC | 0.58% | $1,805.77 | 0.00496346 | $8.96 | |
ZKSYNC | 0.07% | $0.999866 | 1.1229 | $1.12 | |
ZKSYNC | 0.01% | <$0.000001 | 61,688,151.5621 | $0.1665 | |
BERA | 2.11% | $5.35 | 6.0648 | $32.46 | |
BSC | 1.32% | $0.005198 | 3,901.4639 | $20.28 | |
BSC | 0.39% | $512.33 | 0.0116 | $5.95 | |
BSC | 0.01% | $1.44 | 0.1588 | $0.2286 | |
ETH | 1.05% | $1,805.77 | 0.00890562 | $16.08 | |
ETH | 0.35% | $1.03 | 5.2785 | $5.45 | |
ETH | 0.12% | $1,853.42 | 0.001 | $1.85 | |
ETH | 0.01% | $1,949.37 | 0.0000939 | $0.183 | |
UNI | 0.87% | $1,802.66 | 0.00742478 | $13.38 | |
GNO | 0.66% | $0.999756 | 10.1643 | $10.16 | |
GNO | 0.04% | $0.999735 | 0.67 | $0.6698 | |
LINEA | 0.59% | $1,805.77 | 0.0049912 | $9.01 | |
LINEA | 0.06% | $0.999866 | 0.8953 | $0.8951 | |
AVAX | 0.36% | $15.57 | 0.3562 | $5.54 | |
OPBNB | 0.33% | $512.56 | 0.00999572 | $5.12 | |
BLAST | 0.29% | $1,803.43 | 0.00247194 | $4.46 | |
BLAST | 0.04% | $0.002795 | 206.065 | $0.5759 | |
SONIC | 0.18% | $0.412765 | 6.5945 | $2.72 | |
SONIC | 0.06% | $0.999866 | 0.8599 | $0.8597 | |
SONIC | 0.02% | $0.894959 | 0.3578 | $0.3202 | |
SCROLL | 0.22% | $1,805.77 | 0.00185404 | $3.35 | |
SCROLL | 0.02% | $0.322768 | 0.95 | $0.3066 | |
MANTLE | 0.16% | $0.675193 | 3.5358 | $2.39 | |
ZKEVM | 0.15% | $1,805.77 | 0.00128824 | $2.33 | |
CRONOS | 0.11% | $0.073133 | 23.3364 | $1.71 | |
CRONOS | 0.03% | $0.000002 | 279,000 | $0.5077 | |
FRAXTAL | 0.08% | $1,813.59 | 0.00066768 | $1.21 | |
SWELL | 0.07% | $1,801.82 | 0.00055691 | $1 | |
SWELL | 0.01% | $1,889.72 | 0.00008182 | $0.1546 | |
APE | 0.07% | $0.428221 | 2.3631 | $1.01 | |
FTM | 0.06% | $0.413301 | 2.1011 | $0.868371 | |
SOPHON | 0.05% | $1,819.58 | 0.00042781 | $0.7784 | |
POL | 0.04% | $0.193663 | 3.2624 | $0.631812 | |
POL | <0.01% | $0.999484 | 0.1182 | $0.1181 | |
MOVR | 0.03% | $5.12 | 0.0977 | $0.50061 | |
WEMIX | 0.03% | $0.447734 | 1.0055 | $0.450188 | |
CELO | 0.02% | $0.303459 | 1.1794 | $0.357898 | |
TAIKO | 0.02% | $1,805.77 | 0.00012831 | $0.231696 | |
XAI | 0.01% | $0.057509 | 2.9941 | $0.172185 | |
WORLD | 0.01% | $1,795.39 | 0.00009578 | $0.171967 | |
ARBNOVA | <0.01% | $1,797.99 | 0.00003881 | $0.069773 |
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.