Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ARB | 19.82% | $2.52 | 130.1788 | $328.05 | |
ARB | 4.09% | <$0.000001 | 676,225,998,910 | $67.62 | |
ARB | 0.32% | $0.306432 | 17.4823 | $5.36 | |
ARB | 0.26% | $1,602.62 | 0.00270674 | $4.34 | |
ARB | 0.11% | $84,267 | 0.00002172 | $1.83 | |
ARB | 0.11% | $0.008859 | 200 | $1.77 | |
ARB | 0.06% | $0.999922 | 1.0644 | $1.06 | |
ARB | 0.02% | $0.014205 | 22.5198 | $0.3198 | |
ARB | 0.01% | <$0.000001 | 1,000,000,000 | $0.20 | |
ARB | 0.01% | <$0.000001 | 462,000 | $0.1886 | |
OP | 22.24% | $0.689268 | 534.1596 | $368.18 | |
OP | 0.35% | $1,602.89 | 0.00359244 | $5.76 | |
OP | 0.35% | $1.15 | 5 | $5.75 | |
OP | <0.01% | $1,605.26 | 0.00010025 | $0.1609 | |
ETH | 16.20% | $0.075795 | 3,537.6106 | $268.13 | |
ETH | 1.23% | $0.029014 | 700 | $20.31 | |
ETH | 1.10% | $0.334587 | 54.46 | $18.22 | |
ETH | 0.67% | $0.027746 | 400 | $11.1 | |
ETH | 0.36% | $1,602.9 | 0.00375672 | $6.02 | |
ETH | 0.30% | $0.258408 | 19.1375 | $4.95 | |
ETH | 0.15% | $0.0121 | 208.8621 | $2.53 | |
ZKSYNC | 15.10% | $0.055187 | 4,529.7743 | $249.98 | |
ZKSYNC | 0.18% | $1,601.44 | 0.00190338 | $3.05 | |
ZKSYNC | 0.01% | $1.26 | 0.1802 | $0.2269 | |
ZKSYNC | <0.01% | $0.999978 | 0.1442 | $0.1441 | |
BASE | 3.49% | $0.579302 | 99.8413 | $57.84 | |
BASE | 3.48% | $0.075898 | 759.5885 | $57.65 | |
BASE | 1.84% | $0.002858 | 10,684.3162 | $30.54 | |
BASE | 0.75% | <$0.000001 | 317,007,298.8864 | $12.49 | |
BASE | 0.29% | <$0.000001 | 332,381,253.1145 | $4.85 | |
BASE | 0.24% | $1,602.44 | 0.00247369 | $3.96 | |
BASE | 0.23% | $0.002831 | 1,331.6998 | $3.77 | |
BASE | 0.21% | $0.0024 | 1,475.3348 | $3.54 | |
BASE | 0.10% | $0.003641 | 472 | $1.72 | |
BASE | 0.09% | $0.276698 | 5.6 | $1.55 | |
BASE | 0.09% | $0.016814 | 84.4 | $1.42 | |
BASE | 0.07% | $0.000002 | 741,000 | $1.13 | |
BASE | 0.02% | $0.03022 | 9.855 | $0.2978 | |
BASE | 0.02% | $0.004361 | 64.3322 | $0.2805 | |
BSC | 1.45% | <$0.000001 | 44,677,458,649.1314 | $23.96 | |
BSC | 0.76% | $586.94 | 0.0214 | $12.54 | |
BSC | 0.07% | $0.000001 | 804,828 | $1.08 | |
BSC | 0.01% | $1.73 | 0.1 | $0.1732 | |
MANTLE | 0.60% | $0.704208 | 14.1893 | $9.99 | |
ZKEVM | 0.14% | $0.999713 | 2.2694 | $2.27 | |
ZKEVM | 0.12% | $1,601.44 | 0.00127116 | $2.04 | |
ZKEVM | 0.07% | $0.999617 | 1.1042 | $1.1 | |
BLAST | 0.30% | $0.002997 | 1,632.765 | $4.89 | |
BLAST | 0.03% | $1,603.19 | 0.00025911 | $0.41541 | |
LINEA | 0.24% | $0.000092 | 42,888.8329 | $3.93 | |
LINEA | 0.07% | $1,601.44 | 0.00069607 | $1.11 | |
SOPHON | 0.29% | $1,603.4 | 0.00294531 | $4.72 | |
APE | 0.24% | $0.434458 | 9.3082 | $4.04 | |
GNO | 0.11% | $1 | 1.8578 | $1.86 | |
GNO | 0.06% | $0.999943 | 1 | $0.9999 | |
GNO | 0.06% | $1 | 0.9999 | $0.9999 | |
UNI | 0.22% | $1,602.57 | 0.00226842 | $3.64 | |
CELO | 0.16% | $0.304458 | 8.8544 | $2.7 | |
CELO | 0.02% | $0.999697 | 0.3139 | $0.3138 | |
CELO | 0.02% | $0.002806 | 108.1265 | $0.3034 | |
WORLD | 0.10% | $0.781059 | 2.02 | $1.58 | |
WORLD | 0.10% | $1,602.92 | 0.00098245 | $1.57 | |
SCROLL | 0.14% | $1,601.44 | 0.00144488 | $2.31 | |
SCROLL | 0.01% | $0.256618 | 0.9603 | $0.2464 | |
AVAX | 0.08% | $19.84 | 0.0694 | $1.38 | |
AVAX | 0.06% | $0.999929 | 1.0368 | $1.04 | |
FRAXTAL | 0.10% | $1,599.7 | 0.00101174 | $1.62 | |
FRAXTAL | 0.02% | $1.78 | 0.1972 | $0.3509 | |
TAIKO | 0.10% | $1,601.44 | 0.00101633 | $1.63 | |
POL | 0.04% | $0.000066 | 10,586.6312 | $0.6989 | |
POL | 0.04% | $0.004091 | 159.39 | $0.652 | |
POL | 0.01% | $0.00001 | 21,500 | $0.2075 | |
POL | <0.01% | $0.190306 | 0.3622 | $0.068929 | |
OPBNB | 0.09% | $587 | 0.00248332 | $1.46 | |
SWELL | 0.03% | $1,674.49 | 0.00027015 | $0.4523 | |
SWELL | 0.03% | $1,602.72 | 0.0002688 | $0.430818 | |
ARBNOVA | 0.02% | $1,602.81 | 0.00019603 | $0.314199 | |
MOVR | <0.01% | $5.2 | 0.00321823 | $0.01673 | |
MEMECORE | <0.01% | <$0.000001 | 1 | <$0.000001 |
Loading...
Loading
Loading...
Loading
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.